|
|
|
|
General Info |
|||
Manufacturer | LG | HTC | HTC |
Announced | February 2013 | January 2015 | May 2015 |
Status | Available - April 2013 | Coming Soon - Q1 2015 | Available - June 2015 |
Price | - | Rs. 16,999 ($249.99) [Similarly Priced] | Rs. 10,879 ($159.99) [Similarly Priced] |
Colors | Black | Various | Marble White, Dovetail gray |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
150.2 x 76.1 x 9.4mm (5.91 x 3 x 0.37in) |
- |
157.7 x 78.7 x 7.7 mm (6.21 x 3.1 x 0.3 in) |
Weight | 160 g (5.64 oz) | - | 154.5 g (5.43.0.18 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - EMEA version HSDPA 900 / 2100 - Asia version |
HSDPA 850 / 900 / 2100 |
4G Network | LTE | LTE 900 / 1800 / 2100 / 2600 - EMEA version | - |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail |
Hardware and OS |
|||
OS | Android OS, v4.1.2 (Jelly Bean) | Android OS, v5.0.1 (Lollipop) | Android OS |
Processor | Quad-core 1.7 GHz Krait, Qualcomm Snapdragon 600 Processor | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 | Octa-core 1.7 GHz Cortex-A7, Mediatek MT6592 |
GPU | Adreno 320 | Adreno 405 | Mali-450MP4 |
RAM | 2 GB | 2 GB | 1 GB |
Internal Memory | 32 GB | 16 GB | 16 GB |
External Memory | microSD, up to 64 GB | microSD, up to 128 GB | microSD, up to 32 GB |
Display |
|||
Type | True Curved Glass IPS AMOLED Capacitive Touchscreen | Capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.5 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (400 ppi) | 1080 x 1920 pixels (401 ppi) | 720 x 1280 pixels (267 ppi) |
Screen-to-Body Ratio | 73.15% | - | 67.20% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | FM radio | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128x3096 pixels | 13 MP, 4160 x 3120 pixels | 13 MP, 4160 x 3120 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto-focus, Geo-tagging, Face Detection, Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes, 1080p@30fps, LED video light | 1080p@30fps, 720p@60fps | 1080p@30fps |
Front Camera | Yes, 2 MP, 720p@30fps [Similar] | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] | 8 MP, 1080p [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, HSUPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA |
Bluetooth | Yes, v4.0 with A2DP | v4.0, A2DP, apt-X | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, microUSB v2.0 (MHL), USB Host | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
Browser | HTML5, Adobe Flash | HTML5 | HTML5 |
User Memory |
|||
Internal | 32 GB, 2 GB RAM | 16 GB, 2 GB RAM | 16 GB, 1 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB | microSD, up to 32 GB |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable, Li-Po Battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 3140 mAh | 2600 mAh | 2600 mAh |
Stand by | - | - | Up to 600 h (2G) Up to 560 h (3G) |
Talk Time | - | - | Up to 32 h (2G) Up to 12 h (3G) |