LG G4 Dual |
HTC One ME |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | LG | HTC |
Announced | May 2015 | June 2015 |
Status | Available - May 2015 | Available - June 2015 |
Price | Rs. 34,699 ($510.28) [Similarly Priced] | Rs. 26,709 ($392.78) [Similarly Priced] |
Colors | Grey, White, Gold, Leather Black, Leather Brown, Leather Red | Meteor Grey, Rose Gold, Gold Sepia |
Form Factor | Candybar | Candybar |
Dimension |
148.9 x 76.1 x 6.3 - 9.8 mm (5.86 x 3 x 0.25 - 0.39 in) |
151 x 72 x 9.8 mm (5.94 x 2.83 x 0.39 in) |
Weight | 155 g (5.47 oz) | 155 g (5.47 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA 1900 / 2000 - H818N |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - H818N | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) - H818N | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
Build Features | - | - Fingerprint sensor |
Hardware and OS |
||
OS | Android OS, v5.1 (Lollipop) | Android OS, v5.0.2 (Lollipop) |
Processor | Dual-core 1.82 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53, Qualcomm MSM8992 Snapdragon 808 [Similar] | Octa-core 2.2 GHz, Mediatek X10 [Similar] |
GPU | Adreno 418 [Similar] | PowerVR G6200 [Similar] |
RAM | 3 GB [Browse Similar] | 3 GB [Browse Similar] |
Internal Memory | 32 GB | 32 GB |
External Memory | microSD, up to 2 TB | microSD, up to 128 GB |
Display |
||
Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | Capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.5 inches [Similar] | 5.2 inches [Similar] |
Resolution | 1440 x 2560 pixels (534 ppi) [Similar] | 1440 x 2560 pixels (565 ppi) [Similar] |
Screen-to-Body Ratio | 73.61% | 68.53% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Stereo FM radio with RDS | - |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 16 MP, 5312 x 2988 pixels [Similar] | 20 MP, 5376 x 3752 pixels [Similar] |
Flash | LED Flash | dual-LED (dual tone) |
Features | Laser Autofocus, OIS, 1/2.6' Sensor Size, Simultaneous Video And Image Recording, Geo-tagging, Face Detection, HDR | Auto focus, Geo-tagging, Face/smile Detection, HDR, Panorama |
Video | 2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec. | 2160p@30fps |
Front Camera | 8 MP, 1080p@30fps [Similar] | 4 MP (1/3' sensor size, 2�m pixel size), [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA, LTE |
Bluetooth | v4.1, A2DP, LE, apt-X | v4.1, A2DP, apt-X |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | microUSB v2.0 (SlimPort 4K), USB Host | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, Beidou |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 32 GB, 3 GB RAM | 32 GB, 3 GB RAM |
Expandable Storage | microSD, up to 2 TB | microSD, up to 128 GB |
USB OTG | Supported | - |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 3000 mAh | 2840 mAh |
Stand by | Up to 315 h (2G) Up to 315 h (3G) |
Up to 598 h (2G) Up to 626 h (3G) |
Talk Time | Up to 18 h 30 min (2G) Up to 12 h (3G) |
Up to 23 h (2G) Up to 13 h (3G) |