|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | LG | Samsung | Samsung |
Announced | April 2015 | February 2018 | January 2024 |
Status | Available - April 2015 | Coming Soon, March 2018 | Available - January 2024 |
Price | Rs. 25,999 ($382.34) [Similarly Priced] | Rs. 57,999 ($890.00) [Similarly Priced] | Rs. 129,999 ($1299.00) [Similarly Priced] |
Colors | Grey, White, Gold, Leather Black, Leather Brown, Leather RedGrey | Various | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
148.9 x 76.1 x 9.8 mm (5.86 x 3 x 0.39 in) |
158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
Weight | 155 g (5.47 oz) | 189 g (6.67 oz) | 232 g or 233 g (8.18 oz or 8.22 oz) |
SIM Type | - | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM, Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE | LTE |
5G Network | - | - | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | |
Build Features | - | - Fingerprint Sensor - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
- Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) |
Notification LED | - | Yes | - |
|
|||
OS | Android OS, v5.1 (Lollipop) | Android 8.0 (Oreo) | Android 14 |
Processor | Hexa-core 1.8 GHz Cortex-A57, Qualcomm MSM8992 Snapdragon 808 | Octa-core (4x2.8 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) - EMEA Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA & China, Exynos 9810 Octa - EMEA Qualcomm Snapdragon 845 |
8-core (1x3.39 GHz Cortex-X4 & 3x3.1 GHz Cortex-A720 & 2x2.9 GHz Cortex-A720 & 2x2.2 GHz Cortex-A520), Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
GPU | Adreno 418 | Mali-G72 MP18 - EMEA Adreno 630 - USA & China |
Adreno 750 (1 GHz) |
RAM | 3 GB | 6 GB | 12 GB |
Internal Memory | 32 GB | 64 GB | 1 TB |
External Memory | microSD, up to 2 TB | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only | No |
|
|||
Type | True HD-IPS + LCD Capacitive Touchscreen, Corning Gorilla Glass 4 | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 | QHD+ Dynamic LTPO AMOLED 2X Screen 120Hz Refresh Rate HDR10+, 2600 Nits (peak) Corning Gorilla Glass Armor |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 6.2 inches | 6.8 inches |
Resolution | 1440 x 2560 pixels (534 ppi) | 1440 x 2960 pixels (531 ppi) | 1440 x 3088 pixels (501 ppi) |
Screen-to-Body Ratio | 73.61% | 83.59% | 89.14% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | Stereo FM radio with RDS | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 16 MP, 5312 x 2988 pixels | Dual12 MP + 12 MP | 200 MP + 50 MP + 10 MP + 12 MP |
Flash | Dual-LED (dual tone) | LED Flash | LED flash |
Features | Phase Detection/Laser, Auto-focus, OIS, 1/2.6'' Sensor Size, Simultaneous Video And Image Recording, Geo-tagging, Face Detection, HDR | Phase Detection Autofocus, f/1.6 + f/2.4, 26mm, 1/2.55", 1.4 µm, 52mm, 1/3.6", 1 µm, Dual Pixel AF, OIS, 2x Optical Zoom, Geo-tagging, Simultaneous 4K Video And 9MP Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video auto-HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, Optical Stabilization, HDR, Stereo Sound Rec. | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Camera | 8 MP, 1080p@30fps [Similar] | 8 MP, f/1.6, autofocus, 1440p, dual video call, Auto HDR [Similar] |
12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Dual video call, Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps [Similar] |
|
|||
GPRS | Class 12 | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | HSPA, LTE-A (up to 7CA), 5G |
Bluetooth | v4.1, A2DP, LE, apt-X | 5.0, A2DP, LE, aptX | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
USB | microUSB v2.0 (SlimPort), USB Host | 3.1, Type-C 1.0 reversible connector | USB Type-C 3.2, OTG |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO |
Browser | HTML5 | HTML5 | Yes |
|
|||
Internal | 32 GB, 3 GB RAM | 64 GB, 6 GB RAM | 1 TB, 12 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.0 |
Expandable Storage | microSD, up to 2 TB | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only | No |
USB OTG | Supported | Not Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
![]() |
Heart-rate Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Li-Ion Battery | Non-removable Li-Ion battery | Non-removable Li-Po Battery Fast battery Charging 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Capacity | 3000 mAh | 3500 mAh | 5000 mAh |
Stand by | Up to 375 h (3G) | - | - |
Talk Time | Up to 10 h (3G) | - | - |