|
|
|
|
General Info |
|||
Manufacturer | Lenovo | HTC | Xiaomi |
Announced | June 2013 | November 2015 | January 2016 |
Status | Available - June 2013 | Coming Soon - November 2015 | Available - January 2016 |
Price | - | Rs. 16,445 ($241.84) [Similarly Priced] | Rs. 6,999 ($102.93) [Similarly Priced] |
Colors | Black | White | Dark Grey, Silver, Classic Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
143 x 73 x 10 mm (5.63 x 2.87 x 0.39 in) |
157.7 x 78.9 x 7.9 mm (6.21 x 3.11 x 0.31 in) |
139.3 x 69.6 x 8.5mm (5.48 x 2.74 x 0.33in) |
Weight | 176 g (6.21 oz) | - | 144 g (5.08 oz) |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | - | LTE | LTE 700 / 1700 / 2600 /2300/2100/1800 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.2 (Jelly Bean) | Android OS, v5.1 (Lollipop) | Android OS, v5.1.1 (Lollipop) |
Processor | Quad-core 1.2 GHz Cortex-A7, MTK 6589 | Octa-core 1.5 GHz Cortex-A53, Mediatek MT6753 | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53, Qualcomm Snapdragon 616 |
GPU | PowerVR SGX544 | Mali-T720MP3 | Adreno 405 |
RAM | 1 GB | 2 GB | 2 GB |
Internal Memory | 4 GB | 16 GB | 16 GB |
External Memory | microSD, up to 32 GB | microSD, up to 200 GB | microSD, up to 128 GB |
Display |
|||
Type | IPS LCD capacitive touchscreen | Capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.5 inches | 5.0 inches |
Resolution | 720 x 1280 pixels (294 ppi) | 1080 x 1920 pixels (401 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 65.90% | 66.86% | 70.95% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | FM radio | FM Radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 13 MP, 4160 x 3120 pixels | 13 MP, 4128 x 3096 pixels |
Flash | LED flash | optical image stabil | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | Yes | 1080p@30fps | 1080p@30fps |
Front Camera | Yes, 1.2 MP [Similar] | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] | Yes, 5 MP, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, HSUPA | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | Yes, v3.0 | Yes | Yes, v4.1 with A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB | Yes, microUSB v2.0, USB On-the-go | microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go, USB Host |
GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS/ Beidou (market dependant) | Yes, with A-GPS support and GLONASS |
Browser | HTML | HTML5 | HTML5 |
User Memory |
|||
Internal | 4 GB, 1 GB RAM | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 200 GB | microSD, up to 128 GB |
USB OTG | Supported | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Po Battery | Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 4000 mAh | 2800 mAh | 4100 mAh |
Stand by | Up to 840 h | - | - |
Talk Time | Up to 43 h (2G) Up to 25 h (3G) |
- | - |