|
|
|
|
General Info |
|||
Manufacturer | Lenovo | Lenovo | HTC |
Announced | January 2015 | February 2015 | November 2015 |
Status | Available - January 2015 | Available - April 2015 | Coming Soon - November 2015 |
Price | Rs. 6,699 ($98.51) [Similarly Priced] | Rs. 7,099 ($104.40) [Similarly Priced] | Rs. 16,445 ($241.84) [Similarly Priced] |
Colors | Black | Black, White | White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
141 x 70 x 8.2 mm (5.55 x 2.76 x 0.32 in) |
140 x 71.4 x 10 mm (5.51 x 2.81 x 0.39 in) |
157.7 x 78.9 x 7.9 mm (6.21 x 3.11 x 0.31 in) |
Weight | 128 g (4.52 oz) | 160 g (5.64 oz) | - |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
3G Network | HSDPA 2100 | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE | - | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) | Android OS, v5.1 (Lollipop) |
Processor | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 | Quad-core 1.3 GHz Cortex-A7, Mediatek MT6582 | Octa-core 1.5 GHz Cortex-A53, Mediatek MT6753 |
GPU | Adreno 306 | Mali-400MP2 | Mali-T720MP3 |
RAM | 1 GB | 1 GB | 2 GB |
Internal Memory | 8 GB | 8 GB | 16 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 200 GB |
Display |
|||
Type | IPS Capacitive Touchscreen | IPS capacitive touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.0 inches | 5.5 inches |
Resolution | 720 x 1280 pixels (294 ppi) | 720 x 1280 pixels (294 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 69.69% | 68.82% | 66.86% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels | 13 MP, 4160 x 3120 pixels |
Flash | LED flash | LED flash | optical image stabil |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes | Yes | 1080p@30fps |
Front Camera | 2 MP [Similar] | 2 MP [Similar] | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE Cat4 150/50 Mbps | HSPA 21.1/5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | v4.0, A2DP | v4.0, A2DP | Yes |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
USB | microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 8 GB, 1 GB RAM | 8 GB, 1 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 200 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Po Battery | Non-removable Li-Po Battery | Li-Ion Battery |
Capacity | 2300 mAh | 4000 mAh | 2800 mAh |
Stand by | Up to 264 h (2G) Up to 264 h (3G) Up to 276 h (4G) |
Up to 768 h (2G) Up to 804 h (3G) |
- |
Talk Time | Up to 22 h (2G) Up to 13 h (3G) |
Up to 35 h (2G) Up to 17 h (3G) |
- |