Lava Z10![]() |
Lava Z53![]() |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
|
||
Manufacturer | Lava | Lava |
Announced | March 2017 | Febrary 2020 |
Status | Available - March 2017 | Available - Febrary 2020 |
Price | Rs. 11,000 ($175.00) [Similarly Priced] | Rs. 4,849 ($0.00) [Similarly Priced] |
Colors | Gold | Prism Rose, Prism Blue |
Form Factor | Candybar | Candybar |
Dimension |
143.2 x 71 x 8.4 mm (5.64 x 2.8 x 0.33 in) |
155.3 x 73.7 x 9.9 mm (6.11 x 2.9 x 0.39 in) |
Weight | 148 g (5.22 oz) | 165 g (5.82 oz) |
SIM Type | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 3(1800), 5(850), 40(2300) | LTE band 1(2100), 2(1900), 3(1800), 5(850), 8(900), 40(2300) |
Messaging | SMS, MMS, EMail, IM | |
Build Features | - Fingerprint Sensor |
- |
Notification LED | No | Yes |
|
||
OS | Android OS, v6.0 (Marshmallow) | Android 9.0 (Pie) |
Processor | Quad-core 1.3 GHz Cortex-A53, Mediatek MT6735 [Similar] | Quad-core 1.4 GHz Cortex-A53, Unisoc SC9832E [Similar] |
GPU | Mali-T720MP2 [Similar] | Mali-820MP1 [Similar] |
RAM | 2 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 16 GB | 16 GB |
External Memory | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 256 GB |
|
||
Type | IPS LCD Capacitive Touchscreen | HD+ 19:9 2.5D curved glass Capacitive Touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.0 inches [Similar] | 6.1 inches [Similar] |
Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 600 x 1280 pixels (232 ppi) |
Screen-to-Body Ratio | 67.66% | 80.43% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | FM radio | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 8 MP [Similar] | 8 MP [Similar] |
Flash | LED Flash | LED Flash |
Features | Autofocus, f/2.0, 1.4 µm Pixel Size, Geo-tagging, Panorama | 8 MP, f/2.2, 1/4", 1.12µm, AF Panorama |
Video | 1080p@30fps | 1080p@30fps |
Front Camera | 5 MP, LED flash, 1.4 µm pixel size [Similar] | 5 MP, f/2.2, 1.12µm [Similar] |
|
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE, VoLTE | HSPA, LTE-A |
Bluetooth | v4.0 | 4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | microUSB v2.0, USB On-The-Go | microUSB 2.0 |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | Yes |
|
||
Internal | 16 GB, 2 GB RAM | 16 GB, 1 GB RAM |
Expandable Storage | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 256 GB |
USB OTG | Supported | Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Li-Ion Battery | Non-removable Li-ion Battery |
Capacity | 2620 mAh | 4120 mAh |
Stand by | - | - |
Talk Time | - | - |