Lava Iris 506Q![]() |
Spice Stellar Glamour Mi-436![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Lava | Spice |
Announced | September 2013 | August 2013 |
Status | Available - September 2013 | Available - September 2013 |
Colors | Black | Blue, Red/black |
Form Factor | Candybar | Candybar |
Dimension |
143 x 73 x 8.9 mm (5.63 x 2.87 x 0.35 in) |
125 x 65.8 x 11.5 mm (4.92 x 2.59 x 0.45 in) |
Weight | - | 100 g (3.53 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 | HSDPA 2100 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | OGS Screen, Touch Less Operation, Gesture Control | - |
|
||
OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.2 (Jelly Bean) |
Processor | Quad-core 1.2 GHz [Similar] | Dual-core 1.2 GHz [Similar] |
GPU | - | - |
RAM | 512 MB [Browse Similar] | 512 MB [Browse Similar] |
Internal Memory | 4 GB (2.25 GB user available) | 4 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
Type | TFT Capacitive Touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.0 inches [Similar] | 4.0 inches [Similar] |
Resolution | 540 x 960 pixels (220 ppi) [Similar] | 480 x 800 pixels (233 ppi) [Similar] |
Screen-to-Body Ratio | 66.20% | 55.48% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 5 MP, 2592х1944 pixels [Similar] | 5 MP, 2592х1944 pixels [Similar] |
Flash | LED flash | No |
Features | Auto Focus, Back Light Sensor, 99 Burst Mode, Smile Detection, Panorama, Geo-tagging, HDR, Best Shot Night Mode | - |
Video | Yes, 720p | Yes |
Front Camera | Yes, VGA [Similar] | Yes, 1.3 MP [Similar] |
|
||
GPRS | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
Edge | Yes | Class 12 |
3G | HSDPA, 21 Mbps; HSUPA, 11 Mbps | HSDPA, HSUPA |
Bluetooth | Yes, with A2DP | Yes, v3.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB |
GPS | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | HTML5 | HTML |
|
||
Internal | 4 GB (2.25 GB user available), 512 MB RAM | 4 GB, 512 MB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
USB OTG | Supported | - |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Li-Po Battery | Li-Ion Battery |
Capacity | 2000 mAh | 1400 mAh |
Stand by | Up to 230 h (2G) | Up to 170 h |
Talk Time | Up to 5 h 18 min (2G) Up to 4 h (3G) |
Up to 4 h 30 min |