Lava Iris 405![]() |
Nokia Asha 502 Dual SIM![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Lava | Nokia |
Announced | May 2013 | October 2013 |
Status | Available - May 2013 | Available - December 2013 |
Colors | Black | Bright Red, Bright Green, Cyan, Yellow, White and Black |
Form Factor | Candybar | Candybar |
Dimension |
125 x 63.3 x 10.6 mm (4.92 x 2.49 x 0.42 in) |
99.6 x 59.5 x 11.1 mm (3.92 x 2.34 x 0.44 in) |
Weight | 120 g (4.23 oz) | 100 g (3.53 oz) |
2G Network | GSM 900 / 1800 / 2100 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | No |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
||
OS | Android OS, v4.1 (Jelly Bean) | Nokia Asha software platform 1.1 |
Processor | Dual-core 1 GHz, MediaTek MT6577 [Similar] | - |
GPU | PowerVR SGX531 [Similar] | - |
RAM | 512 MB [Browse Similar] | 64 MB [Browse Similar] |
Internal Memory | 4 GB ROM | N/A |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB, 4 GB card included |
|
||
Type | TFT capacitive touchscreen | TFT capacitive touchscreen |
Colors | 16M colors | 256K colors |
Size | 4.0 inches [Similar] | 3.0 inches [Similar] |
Resolution | 480 x 800 pixels (233 ppi) [Similar] | 240 x 320 pixels (133 ppi) |
Screen-to-Body Ratio | 57.67% | 47.27% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | Stereo FM radio | Stereo FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 5 MP, 2592х1944 pixels [Similar] | 5 MP, 2592x1944 pixels [Similar] |
Flash | Yes | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Fixed Focus, Auto and Manual White Balance, Full Screen Viewfinder, Capture Modes, Scene Modes, Color Tone Modes, Image Editor |
Video | Yes | Yes, QVGA@15fps |
Front Camera | Yes, VGA [Similar] | No [Similar] |
|
||
GPRS | Yes | Up to 85.6 kbps |
Edge | Yes | Up to 236.8 kbps |
3G | HSDPA, HSUPA | N/A |
Bluetooth | Yes, v3.0 with A2DP | Yes, v3.0 with EDR |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support | No |
Browser | HTML | WAP 2.0/xHTML, HTML |
|
||
Internal | 4 GB ROM, 512 MB RAM | 64 MB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB, 4 GB card included |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Li-Ion Battery | Li-Ion Battery (BL-5A) |
Capacity | 1400 mAh | 1010 mAh |
Stand by | Up to 150 h | Up to 576 h |
Talk Time | Up to 6 h | Up to 13 h 42 min |