Lava Iris 402+![]() |
iBall Andi5 E7![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Lava | iBall |
Announced | December 2013 | November 2013 |
Status | Available - December 2013 | Available - November 2013 |
Colors | Metallic Brown, Metallic Grey, Metallic White | Grey |
Form Factor | Candybar | Candybar |
Dimension |
125.5 x 64.5 x 11.4 mm (4.94 x 2.54 x 0.45 in) |
142.8 x 74.3 x 10.1 mm (5.62 x 2.93 x 0.4 in) |
Weight | 124 g (4.37 oz) | 165 g (5.82 oz) |
2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 | HSDPA 2100 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
||
OS | Android OS, v4.2(Jelly Bean) | Android OS, v4.2.2 (Jelly Bean) |
Processor | Dual-core 1.2 GHz, MediaTek MT6572 [Similar] | Dual-core 1.3 GHz, MediaTek MT6572 [Similar] |
GPU | Mali-400MP [Similar] | Mali-400 [Similar] |
RAM | 512 GB [Browse Similar] | 512 MB [Browse Similar] |
Internal Memory | 4 GB (App Memory - 1.25 GB, User Memory - 1.25 GB) | 4 GB (2 GB user available) |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
Type | TFT touchscreen | TFT Capacitive Touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.0 inches [Similar] | 5.0 inches [Similar] |
Resolution | 480 x 800 pixels (233 ppi) [Similar] | 480 x 854 pixels (196 ppi) [Similar] |
Screen-to-Body Ratio | 56.37% | 64.88% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | FM radio with RDS, FM Recording | FM Radio with Recording |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 3.0 MP, 2048x1536 pixels [Similar] | 5 MP, 2592х1944 pixels [Similar] |
Flash | Yes | LED flash |
Features | Auto Focus, Face Detection, Panaroma Mode (Horizontal and Vertical), Burst Mode (40 & 99 Shots) | Auto focus, Geo-tagging, Touch Focus |
Video | Yes, 720p@30fps | Yes, 720p@30fps |
Front Camera | Yes, VGA [Similar] | No [Similar] |
|
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, HSUPA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | Yes, with A2DP | Yes, v2.0 A2DP, EDR |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | HTML5 | HTML5 |
|
||
Internal | 4 GB (App Memory - 1.25 GB, User Memory - 1.25 GB), 512 GB RAM | 4 GB (2 GB user available), 512 MB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Li-Ion Battery | Li-Ion Battery |
Capacity | 1500 mAh | 1850 mAh |
Stand by | Up to 200 h | - |
Talk Time | Up to 4 h (2G) Up to 2 h 30 min (3G) |
- |