Karbonn Smart Tab 8![]() |
Karbonn Titanium S5![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Karbonn | Karbonn |
Announced | 2012 | March 2013 |
Status | Available - Released 2012 | Available - March 2013 |
Colors | Black/White | Deep Blue |
Form Factor | Candybar | Candybar |
Dimension | - |
143.4 x 72.4 x 8.95 mm (5.65 x 2.85 x 0.35 in) |
Weight | - | - |
2G Network | N/A | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | N/A | HSDPA 2100 |
Messaging | , Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
OS | Android OS, v4.1.1 (Jelly Bean) | Android OS, v4.1 (Jelly Bean) |
Processor | Dual-core 1.5 GHz Cortex-A9 [Similar] | Quad-core 1.2 GHz [Similar] |
GPU | - | - |
RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 1.5 GB | 4 GB (1.4 GB user available) |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
Type | TFT capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | TFT capacitive touchscreen | 16M colors |
Size | 8.0 inches [Similar] | 5 inches [Similar] |
Resolution | 1024 x 768 pixels (160 ppi) | 540 x 960 pixels (221 ppi) [Similar] |
Screen-to-Body Ratio | - | 65.96% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 3.15 MP, 2048x1536 pixels [Similar] | 8 MP, 3264x2448 pixels [Similar] |
Flash | No | LED flash |
Features | - | Auto focus, Geo-tagging |
Video | Yes | Yes |
Front Camera | Yes [Similar] | Yes, 2 MP [Similar] |
|
||
GPRS | No | Yes |
Edge | No | Yes |
3G | N/A | HSDPA |
Bluetooth | Yes | Yes, with A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes | Yes, microUSB v2.0 |
GPS | No | Yes, with A-GPS support |
Browser | HTML | HTML |
|
||
Internal | 1.5 GB, 1 GB RAM | 4 GB (1.4 GB user available), 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Non-removable Li-Ion Battery | Li-Ion Battery |
Capacity | 4500 mAh | 2000 mAh |
Stand by | - | Up to 200 h |
Talk Time | - | Up to 13 h (2G) Up to 11 h (3G) |