Karbonn A1+![]() |
Lava Iris 349![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Karbonn | Lava |
Announced | 2012 | March 2013 |
Status | Available | Available - March 2013 |
Colors | Ivory White | Black, White |
Form Factor | Candybar | Candybar |
Dimension |
114.5 x 60.6 x 13.8 mm (4.51 x 2.39 x 0.54 in) |
115.8 x 61.5 x 13.3 mm (4.56 x 2.42 x 0.52 in) |
Weight | 130 g (4.59 oz) | 115.4 g (4.06.0.14 oz) |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 2100 - SIM 1 & SIM 2 |
3G Network | N/A | No |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
||
OS | Android OS, v2.3.6 (Gingerbread) | Android OS, v2.3 (Gingerbread) |
Processor | 1 GHz [Similar] | 1 GHz [Similar] |
GPU | - | - |
RAM | 256 MB [Browse Similar] | 256 MB [Browse Similar] |
Internal Memory | N/A | 512 MB ROM |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
Type | TFT capacitive touchscreen | TFT capacitive touchscreen |
Colors | 256K colors | 262K colors |
Size | 3.5 inches [Similar] | 3.5 inches [Similar] |
Resolution | 320 x 480 pixels (165 ppi) | 320 x 480 pixels (165 ppi) |
Screen-to-Body Ratio | 52.46% | 51.11% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | FM radio | Stereo FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 3 MP, 2048 x 1536 pixels [Similar] | 2 MP, 1600x1200 pixels [Similar] |
Flash | No | Yes |
Features | - | - |
Video | Yes | Yes |
Front Camera | Yes, VGA [Similar] | Yes, VGA [Similar] |
|
||
GPRS | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
Edge | Yes | Yes |
3G | N/A | No |
Bluetooth | Yes, v2.1 with A2DP | Yes, v3.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | No | Yes, with A-GPS support |
Browser | HTML | HTML |
|
||
Internal | 256 MB RAM | 512 MB ROM, 256 MB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Li-Ion Battery | Li-Ion Battery |
Capacity | 1500 mAh | 1400 mAh |
Stand by | Up to 240 h | Up to 400 h |
Talk Time | Up to 4 h | Up to 6 h |