|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Intex | Apple | HTC |
Announced | September 2013 | September 2015 | June 2015 |
Status | Available - September 2013 | Available - September 2015 | Available - June 2015 |
Price | - | Rs. 53,999 ($794.10) [Similarly Priced] | Rs. 26,709 ($392.78) [Similarly Priced] |
Colors | Black, White | Space Gray, Silver, Gold, Rose Gold | Meteor Grey, Rose Gold, Gold Sepia |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
142.7 x 71.9 x 7.8 mm (5.62 x 2.83 x 0.31 in) |
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
151 x 72 x 9.8 mm (5.94 x 2.83 x 0.39 in) |
Weight | 143 g (5.04 oz) | 192 g (6.77 oz) | 155 g (5.47 oz) |
2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 - SIM 1 only | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network | - | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8 |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
SAR US |
- W/kg (head) - W/kg (body) |
1.12 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
- W/kg (head) - W/kg (body) |
0.93 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail |
Build Features | - | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint sensor |
Hardware and OS |
|||
OS | Android OS, v4.2.1 (Jelly Bean) | iOS 9 | Android OS, v5.0.2 (Lollipop) |
Processor | Quad-core 1.5 GHz Cortex-A7, MediaTek MT6589T | 2 GHz Dual-core, Apple A9 | Octa-core 2.2 GHz, Mediatek X10 |
GPU | PowerVR SGX 544MP | - | PowerVR G6200 |
RAM | 2 GB | 2 GB | 3 GB |
Internal Memory | 32 GB (24.8 GB Internal Storage) | 16/64/128 GB | 32 GB |
External Memory | No | No | microSD, up to 128 GB |
Display |
|||
Type | True FHD-IPS LCD capacitive touchscreen, Corning Gorilla Glass 2 | LED-backlit IPS LCD, Capacitive Touchscreen, Sapphire Crystal Glass, Ion-Strengthened Glass, Oleophobic Coating | Capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.5 inches | 5.2 inches |
Resolution | 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (401 ppi) | 1440 x 2560 pixels (565 ppi) |
Screen-to-Body Ratio | 67.04% | 67.51% | 68.53% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio with RDS, FM Recording | No | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128x3096 pixels | 12 MP, 4608 x 2592 pixels | 20 MP, 5376 x 3752 pixels |
Flash | LED flash | Real-tone Flash | dual-LED (dual tone) |
Features | Auto focus, Scene mode, Burst mode, Smile detection, High Dynamic Range Synthesis, 4 direction Panorama, Effects Library, Geo-tagging, Touch focus | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | Auto focus, Geo-tagging, Face/smile Detection, HDR, Panorama |
Video | Yes, 1080p@30fps | 2160p@30fps, 1080p@60fps, 720p@240fps | 2160p@30fps |
Front Camera | Yes, 5 MP, 1080p@30fps [Similar] | 5 MP, 1080p@30fps, 720p@240fps [Similar] | 4 MP (1/3' sensor size, 2�m pixel size), [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 11 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE |
Bluetooth | Yes, v4.0 with A2DP | v4.1, A2DP, LE | v4.1, A2DP, apt-X |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | Yes, microUSB v2.0, USB On-the-go | v2.0, reversible connector | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, Beidou |
Browser | HTML5 | HTML5 (Safari) | HTML5 |
User Memory |
|||
Internal | 32 GB (24.8 GB Internal Storage) , 2 GB RAM | 16/64/128 GB, 2 GB RAM | 32 GB, 3 GB RAM |
Expandable Storage | No | No | microSD, up to 128 GB |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Non-removable Li-Po Battery (11.1 Wh) | Non-removable Li-Po Battery |
Capacity | 2000 mAh | 2915 mAh | 2840 mAh |
Stand by | Up to 220 h | Up to 384 h (3G) | Up to 598 h (2G) Up to 626 h (3G) |
Talk Time | Up to 7 h | Up to 24 h (3G) | Up to 23 h (2G) Up to 13 h (3G) |