Infinix Note 40 Pro 5G![]() |
Xiaomi Poco X7 Pro![]() |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | ||
|
||
Manufacturer | Infinix | Xiaomi |
Announced | March 2024 | January 2025 |
Status | Available - March 2024 | Available - January 2025 |
Price | Rs. 21,999 ($0.00) [Similarly Priced] | Rs. 27,999 ($0.00) [Similarly Priced] |
Colors | Vintage Green, Titan Gold | Black/Yellow, White, Green, Red (Iron Man Edition) |
Form Factor | Candybar | Candybar |
Dimension |
164.3 x 74.5 x 8.1 mm (6.47 x 2.93 x 0.32 in) |
160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) |
Weight | 190 g or 196 g (6.7 oz or 6.91 oz) | 195 g or 198 g (6.88 oz or 6.98 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
5G Network | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
Messaging | ||
Build Features | - Fingerprint Sensor (under display, optical) IP53, dust and splash resistant |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) - Global IP68 dust/water resistant (up to 2m for 24 hours) - India IP69 (market/region dependent) |
|
||
OS | Android 14 | Android 15 |
User Interface | XOS 14 | HyperOS 2 |
Processor | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 7020 (6 nm) [Similar] | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725), Mediatek Dimensity 8400 Ultra (4 nm) [Similar] |
GPU | IMG BXM-8-256 [Similar] | Mali-G720 MC7 [Similar] |
RAM | 8 GB [Browse Similar] | 12 GB [Browse Similar] |
Internal Memory | 256 GB | 512 GB |
External Memory | Unspecified | No |
|
||
Type | FHD+ AMOLED Screen 120Hz Refresh Rate 1300 Nits (peak) Corning Gorilla Glass |
FHD+ AMOLED Screen 120Hz Refresh Rate, Dolby Vision, HDR10+ 1400 Nits (HBM), 3200 Nits (peak) Corning Gorilla Glass 7i |
Colors | 1B colors | 68B colors |
Size | 6.78 inches [Similar] | 6.67 inches [Similar] |
Resolution | 1080 x 2436 pixels (393 ppi) | 1220 x 2712 pixels (446 ppi) |
Screen-to-Body Ratio | 89.78% | 88.74% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | FM radio | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 108 MP + 2 MP + 2 MP [Similar] | 50 MP + 8 MP [Similar] |
Flash | Dual-LED Flash | LED Flash |
Features | 108 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4 2 MP, f/2.4 HDR, Panorama |
50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
Video | 1440p@30fps, 1080p@30/60fps | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS |
Front Camera |
32 MP, f/2.2, (wide), 1/3.1" Dual-LED flash 1080p@30fps [Similar] |
20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm 1080p@30fps [Similar] |
|
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE, 5G | HSPA, LTE, 5G |
Bluetooth | Yes | 5.4/6.0, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
GPS | GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) |
Browser | Yes | Yes |
|
||
Internal | 256 GB, 8 GB RAM UFS 2.2 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 4.0 |
Expandable Storage | Unspecified | No |
USB OTG | Supported | Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Non-removable Li-Po Battery Fast battery Charging 45W wired, 50% in 26 min 20W wireless MagCharge Reverse wired Reverse wireless |
Non-removable Si/C Battery Fast Battery Charging 90W wired, PD3.0, QC3+, 100% in 42 min Reverse wired |
Capacity | 5000 mAh | 6550 mAh |
Stand by | - | - |
Talk Time | - | - |