Infinix Hot 40 Pro![]() |
Realme 14 Pro+![]() |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
|
||
Manufacturer | Infinix | Realme |
Announced | December 2023 | January 2025 |
Status | Coming Soon - December 2023 | Available - January 2025 |
Price | - | Rs. 29,999 ($0.00) [Similarly Priced] |
Colors | Palm Blue, Horizon Gold, Starlit Black, Starfall Green | Pearl White, Gray |
Form Factor | Candybar | Candybar |
Dimension |
168.6 x 76.6 x 8.3 mm (6.64 x 3.02 x 0.33 in) |
163.5 x 77.3 x 8 mm (6.44 x 3.04 x 0.31 in) |
Weight | 199 g (7.02 oz) | 194 g (6.84 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 8, 28, 40, 41 - India 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 - China |
5G Network | - | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India 1, 5, 8, 28, 41, 77, 78 SA/NSA - China |
Messaging | ||
Build Features | - Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (under display, optical) IP68/IP69 dust/water resistant (up to 1.5m for 60 min) GJB 150.18A certified |
|
||
OS | Android 13 | Android 15 |
User Interface | XOS 13.5 | Realme UI 6.0 |
Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Helio G99 (6nm) [Similar] | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520), Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) [Similar] |
GPU | Mali-G57 MC2 [Similar] | Adreno 710 (940 MHz) [Similar] |
RAM | 8 GB [Browse Similar] | 12 GB [Browse Similar] |
Internal Memory | 256 GB | 512 GB |
External Memory | microSDXC (dedicated slot) | No |
|
||
Type | FHD+ IPS LCD Screen 120Hz Refresh Rate 500 Nits (peak) |
FHD+ OLED Screen 120Hz Refresh Rate, 1500 Nits (HBM) |
Colors | 16M colors | 1B colors |
Size | 6.78 inches [Similar] | 6.83 inches [Similar] |
Resolution | 1080 x 2460 pixels (396 ppi) | 1272 x 2800 pixels (450 ppi) |
Screen-to-Body Ratio | 84.63% | 89.78% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | FM radio | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 108 MP + 2 MP + 0.08 MP [Similar] | 50 MP + 50 MP + 8 MP [Similar] |
Flash | Quad-LED Flash | Triple-LED Flash |
Features | 108 MP, f/1.8, (wide), 0.64µm, AF 2 MP, f/2.4, (macro) 0.08 MP, (auxiliary lens) HDR, Panorama |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.7, 73mm, (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
Video | 1440p@30fps, 1080p@30fps | 4K, 1080p, gyro-EIS, OIS |
Front Camera |
32 MP, f/2.2, (wide) Dual-LED flash 1080p@30fps [Similar] |
32 MP, f/2.0, 21mm (wide), 1/2.74", 0.8µm 4K, 1080p, gyro-EIS [Similar] |
|
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE | HSPA, LTE, 5G |
Bluetooth | Yes | 5.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n/ac/6, Dual-band |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
GPS | GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
Browser | Yes | Yes |
|
||
Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 2.2 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM |
Expandable Storage | microSDXC (dedicated slot) | No |
USB OTG | Supported | Not Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Non-removable Li-Po Battery Fast battery Charging 33W wired, 20-75% in 35 min Reverse wired |
Non-removable Si/C Battery Fast Battery Charging 80W wired, 50% in 24 min |
Capacity | 5000 mAh | 6000 mAh |
Stand by | - | - |
Talk Time | - | - |