|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Infinix | Infinix | Xiaomi |
Announced | December 2023 | May 2024 | August 2024 |
Status | Coming Soon - December 2023 | Available - May 2024 | Available - August 2024 |
Price | - | Rs. 19,999 ($0.00) [Similarly Priced] | - |
Colors | Palm Blue, Horizon Gold, Starlit Black, Starfall Green | Obsidian Black, Titan Gold, Racing Edition | Midnight Black, Sage Green, Dreamy Purple, Starry Blue |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
168.6 x 76.6 x 8.3 mm (6.64 x 3.02 x 0.33 in) |
165.5 x 75.9 x 7.9 mm (6.52 x 2.99 x 0.31 in) |
171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
Weight | 196 g (6.91 oz) | 185 g (6.53 oz) | 204 / 207 / 211 g (7.2 / 7.3 / 7.44 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Network | - | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | - |
Messaging | |||
Build Features | - Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (under display, optical) IP53, dust and splash resistant |
- Fingerprint Sensor (side-mounted) |
|
|||
OS | Android 13 | Android 14 | Android 14 |
User Interface | XOS 13.5 | XOS 14 | HyperOS |
Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), Mediatek MT6769H Helio G88 (12nm) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 7020 (6 nm) | Octa-core 2.0 GHz, Mediatek Helio G81 Ultra |
GPU | Mali-G52 MC2 | IMG BXM-8-256 | Mali-G52 MC2 |
RAM | 8 GB | 12 GB | 8 GB |
Internal Memory | 256 GB | 512 GB | 256 GB |
External Memory | microSDXC (dedicated slot) | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
|
|||
Type | FHD+ IPS LCD Screen 90Hz Refresh Rate 500 Nits (peak) |
FHD+ AMOLED Screen 120Hz Refresh Rate, 1300 Nits (peak) |
HD+ IPS LCD Screen 120Hz Refresh rate, 450 Nits (typ), 600 Nits (HBM) |
Colors | 16M colors | 1B colors | 16M colors |
Size | 6.78 inches | 6.78 inches | 6.88 inches |
Resolution | 1080 x 2460 pixels (396 ppi) | 1080 x 2436 pixels (393 ppi) | 720 x 1640 pixels (260 ppi) |
Screen-to-Body Ratio | 84.63% | 87.49% | 84.26% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | FM radio | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 50 MP + 2 MP + 0.08 MP | 108 MP + 2 MP + 2 MP | 50 MP + 2 MP + 0.08 MP |
Flash | Quad-LED Flash | Quad-LED Flash | LED Flash |
Features | 50 MP, f/1.6, (wide), AF 2 MP, f/2.4, (macro) 0.08 MP, (auxiliary lens) HDR, Panorama |
108 MP, f/1.8, 24mm (wide), PDAF 2 MP, f/2.4 2 MP, f/2.4 HDR, Panorama |
50 MP, f/1.8, 28mm (wide), PDAF 2 MP, f/2.4, (depth) 0.08 MP (auxiliary lens) HDR |
Video | 1440p@30fps, 1080p@30fps | 1440p@30fps, 1080p@30/60fps | 1080p@30fps |
Front Camera |
32 MP, f/2.2, (wide) Dual-LED flash 1080p@30fps [Similar] |
32 MP, f/2.2, (wide) Dual-LED flash 1080p@30fps [Similar] |
13 MP, f/2.0 HDR Video - 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE | HSPA, LTE, 5G | HSPA, LTE |
Bluetooth | Yes | Yes | 5.4, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0 |
GPS | GPS | GPS | GPS, GLONASS, GALILEO, BDS |
Browser | Yes | Yes | Yes |
|
|||
Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM | 512 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 2.2 | 256 GB, 8 GB RAM or 256 GB, 4 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 128 GB, 4 GB RAM eMMC 5.1 |
Expandable Storage | microSDXC (dedicated slot) | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
USB OTG | Supported | Supported | Not Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery Charging 33W wired, 20-75% in 35 min Reverse wired |
Non-removable Li-Po Battery Fast Battery Charging 33W wired, 50% in 31 min 15W wireless MagCharge Reverse wired Reverse wireless |
Non-removable Li-Po Battery Fast Battery Charging 18W, PD |
Capacity | 5000 mAh | 5000 mAh | 5160 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |