|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Infinix | vivo | Tecno |
Announced | March 2023 | July 2024 | September 2024 |
Status | Available - March 2023 | Coming Soon - July 2024 | Coming Soon - September 2024 |
Price | Rs. 8,999 ($0.00) [Similarly Priced] | - | - |
Colors | Mirror Black, Glacier Blue, Diamond White, Marigold | Blue/White, Black, White | Orbit Black, Orbit White, Magic Skin 3.0 |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
164 x 75.8 x 8.4 mm (6.46 x 2.98 x 0.33 in) |
163.5 x 75.7 x 8 mm or 8.3 mm (6.44 x 2.98 x 0.31 in or 0.33 in) |
- |
Weight | 191 g (6.74 oz) | 193 g or 198 g (6.81 oz or 6.98 oz) | - |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
HSDPA 900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | LTE |
5G Network | - | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | - |
Messaging | |||
Build Features | - Fingerprint Sensor (side-mounted) ) |
- Fingerprint Sensor (under display, ultrasonic) |
- Fingerprint Sensor (side-mounted) IP54, dust and splash resistant |
|
|||
OS | Android 12 | Android 14 | Android 14 |
User Interface | XOS 10.6 | OriginOS 4 | - |
Processor | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55), Unisoc T606 (12 nm) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520), Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), Mediatek Helio G81 |
GPU | Mali-G57 MP1 | Adreno 750 | Mali-G52 MC2 |
RAM | 4 GB | 16 GB | 8 GB |
Internal Memory | 128 GB | 1 TB | 256 GB |
External Memory | microSDXC (dedicated slot) | No | microSDXC |
|
|||
Type | HD+ IPS LCD Screen 90Hz Refresh Rate 500 nits (peak) |
FHD+ LTPO AMOLED Screen 144Hz Refresh Rate HDR10+, 1400 Nits (HBM) |
HD+ IPS LCD Screen 120Hz Refresh Rate |
Colors | 16M Colors | 1B colors | 16M colors |
Size | 6.56 inches | 6.78 inches | 6.67 inches |
Resolution | 720 x 1612 pixels (269 ppi) | 1260 x 2800 pixels (453 ppi) | 720 x 1600 pixels (263 ppi) |
Screen-to-Body Ratio | 83.24% | 89.62% | - |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | FM radio | No | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 13 MP | 50 MP + 50 MP | 50 MP |
Flash | Dual-LED Flash | LED Flash | LED Flash |
Features | 13 MP, f/1.9, (wide), AF Secondary unspecified camera HDR, Panorama |
50 MP, f/1.9, (wide), 1/1.56", PDAF, OIS 50 MP, f/2.0, 119˚ (ultrawide), 1/2.76", 0.64µm, AF Panorama, HDR |
50 MP, (wide), 1/2.8", PDAF Auxiliary lens HDR |
Video | 1080p@30fps | 8K, 4K, 1080p, gyro-EIS | 1080p@30fps |
Front Camera |
8 MP, f/2.0, (wide) Dual-LED flash 1080p@30fps [Similar] |
16 MP, f/2.5, (wide) 1080p@30fps [Similar] |
8 MP Video - Yes [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE | HSPA, LTE, 5G | HSPA, LTE |
Bluetooth | Yes | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Yes |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C, OTG |
GPS | GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | GPS |
Browser | Yes | Yes | Yes |
|
|||
Internal | 128 GB, 4 GB RAM | 1 TB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 16 GB RAM or 256 GB, 12 GB RAM | 256 GB, 8 GB RAM or 256 GB, 4 GB RAM or 128 GB, 6 GB RAM or 128 GB, 4 GB RAM |
Expandable Storage | microSDXC (dedicated slot) | No | microSDXC |
USB OTG | Not Supported | Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery Charging 18W |
Non-removable Li-Po Battery Fast battery Charging 120W wired, 1-70% in 17 min, 1-100% in 28 min Reverse wireds |
Non-removable Li-Po Battery Fast Battery Charging 18W |
Capacity | 5000 mAh | 5500 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |