Huawei Watch GT 2![]() |
Xiaomi Mi Watch Revolve![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Huawei | Xiaomi |
Announced | September 2019 | Expected Announcement - June 2020 |
Status | Coming Soon - October 2019 | Rumored |
Colors | Titanium Grey Stainless Steel, Black Stainless Steel, Stainless Steel | Black, Silver |
Form Factor | Candybar | Candybar |
Dimension |
45.9 x 45.9 x 10.7 mm (1.81 x 1.81 x 0.42 in) |
53.3 x 46.2 x 11.4 mm (2.1 x 1.82 x 0.45 in) |
Weight | 41 g (1.45 oz) | - |
SIM Type | No | No |
2G Network | N/A | N/A |
3G Network | N/A | N/A |
4G Network | N/A | N/A |
Messaging | ||
Build Features | 50m waterproof | Waterproof (5ATM) |
|
||
OS | Huawei wearable platform | Proprietary wearable platform |
Processor | - | - |
GPU | - | - |
RAM | N/A | N/A |
Internal Memory | 4GB | - |
External Memory | No | No |
|
||
Type | OLED Capacitive Touchscreen | AMOLED Capacitive Touchscreen |
Colors | 16M colors | 16M colors |
Size | 1.39 inches [Similar] | 1.39 inches [Similar] |
Resolution | 454 x 454 pixels (462 ppi) | 454 x 454 pixels (462 ppi) |
Screen-to-Body Ratio | 29.57% | 25.30% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | ||
Flash | No | No |
Features | |
|
Video | ||
Front Camera | , , [Similar] | |
|
||
GPRS | No | No |
Edge | No | No |
3G | No | No |
Bluetooth | 5.1, LE, EDR | 5.0, A2DP, LE |
Wi-Fi | No | Wi-Fi 802.11 b/g/n |
USB | No | No |
GPS | Yes, with GLONASS, GALILEO | Yes, with GLONASS |
Browser | ||
|
||
Internal | 4GB | - |
Expandable Storage | No | No |
USB OTG | Not Supported | Not Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
Heart-rate Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
Capacity | 455 mAh | 420 mAh |
Stand by | - | Up to 336 h |
Talk Time | - | - |