Huawei Watch GT 2![]() |
Xiaomi Mi Watch![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Huawei | Xiaomi |
Announced | September 2019 | November 2019 |
Status | Coming Soon - October 2019 | Coming Soon - November 2019 |
Colors | Titanium Grey Stainless Steel, Black Stainless Steel, Stainless Steel | Black, Silver |
Form Factor | Candybar | Candybar |
Dimension |
45.9 x 45.9 x 10.7 mm (1.81 x 1.81 x 0.42 in) |
44.7 x 36.9 x 12.3 mm (1.76 x 1.45 x 0.48 in) |
Weight | 41 g (1.45 oz) | 44 g / 56 g (1.55 oz / 1.98 oz) |
SIM Type | No | Electronic SIM card (eSIM) |
2G Network | N/A | GSM 850 / 900 / 1800 / 1900 |
3G Network | N/A | HSDPA 850 / 900 / 2100 |
4G Network | N/A | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 39(1900), 40(2300), 41(2500) |
Messaging | ||
Build Features | 50m waterproof | Swim Proof Sports, Activity and Sleep tracking Speaker, microphone |
|
||
OS | Huawei wearable platform | Proprietary wearable platform |
User Interface | - | MIUI |
Processor | - | Quad-core 1.2 GHz Cortex-A7, Qualcomm Snapdragon Wear 3100 (28 nm) [Similar] |
GPU | - | Adreno 304 [Similar] |
RAM | N/A | 1 GB [Browse Similar] |
Internal Memory | 4GB | 8 GB |
External Memory | No | No |
|
||
Type | OLED Capacitive Touchscreen | Super AMOLED Capacitive Touchscreen Corning Gorilla Glass 3 Or Sapphire Crystal Glass |
Colors | 16M colors | 16M colors |
Size | 1.39 inches [Similar] | 1.78 inches [Similar] |
Resolution | 454 x 454 pixels (462 ppi) | 368 x 448 pixels (326 ppi) |
Screen-to-Body Ratio | 29.57% | 60.68% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | ||
Flash | No | No |
Features | |
|
Video | ||
Front Camera | ||
|
||
GPRS | No | |
Edge | No | |
3G | No | HSPA, LTE |
Bluetooth | 5.1, LE, EDR | 4.2, A2DP, LE |
Wi-Fi | No | Wi-Fi 802.11 b/g/n |
USB | No | No |
GPS | Yes, with GLONASS, GALILEO | Yes, with A-GPS, GLONASS, BDS |
Browser | ||
|
||
Internal | 4GB | 8 GB, 1 GB RAM |
Expandable Storage | No | No |
USB OTG | Not Supported | Not Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
Heart-rate Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Non-removable Li-Ion Battery | Non-removable Li-Ion 570 MAh / Battery |
Capacity | 455 mAh | 570 mAh |
Stand by | - | - |
Talk Time | - | - |