Huawei Watch GT 2![]() |
Huawei Watch 3 Pro![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Huawei | Huawei |
Announced | September 2019 | June 2021 |
Status | Coming Soon - October 2019 | Coming Soon - June 2021 |
Colors | Titanium Grey Stainless Steel, Black Stainless Steel, Stainless Steel | Black, Silver |
Form Factor | Candybar | Candybar |
Dimension |
45.9 x 45.9 x 10.7 mm (1.81 x 1.81 x 0.42 in) |
48 x 49.6 x 14 mm (1.89 x 1.95 x 0.55 in) |
Weight | 41 g (1.45 oz) | 63 g (2.22 oz) |
SIM Type | No | eSIM |
2G Network | N/A | N/A |
3G Network | N/A | HSDPA 850 / 900 / 1800 / 1900 / 2100 / 800 |
4G Network | N/A | 1, 3, 5, 6, 7, 8, 9, 18, 19, 20, 26, 38, 39, 40, 41 |
Messaging | ||
Build Features | 50m waterproof | 50m water resistant 5 ATM |
|
||
OS | Huawei wearable platform | HarmonyOS 2.0 |
Processor | - | - |
GPU | - | - |
RAM | N/A | 2 GB [Browse Similar] |
Internal Memory | 4GB | 16 GB |
External Memory | No | No |
|
||
Type | OLED Capacitive Touchscreen | AMOLED Screen |
Colors | 16M colors | 16M Colour |
Size | 1.39 inches [Similar] | 1.43 inches [Similar] |
Resolution | 454 x 454 pixels (462 ppi) | 466 x 466 pixels (461 ppi) |
Screen-to-Body Ratio | 29.57% | 27.69% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | ||
Flash | No | No |
Features | |
|
Video | ||
Front Camera | , , [Similar] | |
|
||
GPRS | No | |
Edge | No | |
3G | No | HSPA, LTE |
Bluetooth | 5.1, LE, EDR | 5.2, A2DP, LE |
Wi-Fi | No | Wi-Fi 802.11 b/g/n |
USB | No | No |
GPS | Yes, with GLONASS, GALILEO | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Browser | ||
|
||
Internal | 4GB | 16 GB, 2 GB RAM |
Expandable Storage | No | No |
USB OTG | Not Supported | Not Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
Heart-rate Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery Battery Charging 10W |
Capacity | 455 mAh | - |
Stand by | - | - |
Talk Time | - | - |