Huawei Watch GT![]() |
Huawei Watch GT 2![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Huawei | Huawei |
Announced | October 2018 | September 2019 |
Status | Available - November 2018 | Coming Soon - October 2019 |
Colors | Black Stainless Steel, Stainless Steel | Titanium Grey Stainless Steel, Black Stainless Steel, Stainless Steel |
Form Factor | Candybar | Candybar |
Dimension |
46.5 x 46.5 x 10.6 mm (1.83 x 1.83 x 0.42 in) |
45.9 x 45.9 x 10.7 mm (1.81 x 1.81 x 0.42 in) |
Weight | 46 g (1.62 oz) | 41 g (1.45 oz) |
SIM Type | No | No |
2G Network | N/A | N/A |
3G Network | N/A | N/A |
4G Network | - | N/A |
Messaging | ||
Build Features | 50m waterproof | 50m waterproof |
|
||
OS | Huawei wearable platform | Huawei wearable platform |
Processor | - | - |
GPU | - | - |
RAM | 16MB [Browse Similar] | N/A |
Internal Memory | 128MB | 4GB |
External Memory | No | No |
|
||
Type | OLED Capacitive Touchscreen | OLED Capacitive Touchscreen |
Colors | 16M colors | 16M colors |
Size | 1.39 inches [Similar] | 1.39 inches [Similar] |
Resolution | 454 x 454 pixels (462 ppi) | 454 x 454 pixels (462 ppi) |
Screen-to-Body Ratio | 28.81% | 29.57% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | ||
Flash | No | No |
Features | |
|
Video | ||
Front Camera | , , [Similar] | |
|
||
GPRS | No | No |
Edge | No | No |
3G | No | No |
Bluetooth | 4.2, LE, EDR | 5.1, LE, EDR |
Wi-Fi | No | No |
USB | No | No |
GPS | Yes, with GLONASS, GALILEO | Yes, with GLONASS, GALILEO |
Browser | ||
|
||
Internal | 128MB, 16MB RAM | 4GB |
Expandable Storage | No | No |
USB OTG | Not Supported | Not Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
Heart-rate Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
Capacity | 420 mAh | 455 mAh |
Stand by | - | - |
Talk Time | - | - |