|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Huawei | Xiaomi | Honor |
Announced | Expected Announcement - May 2020 | September 2021 | November 2024 |
Status | Rumored - May 2020 | Coming Soon - September 2021 | Coming Soon - November 2024 |
Price | - | Rs. 39,999 ($0.00) [Similarly Priced] | - |
Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White, Misty Lavender, Mystic Blue | Meteorite Gray, Moonlight White, Celestial Blue | Titanium Purple, Titanium Black, Jade Cyan |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) |
164.1 x 76.9 x 8.8 mm (6.46 x 3.03 x 0.35 in) |
162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in) |
Weight | 192 g (6.77 oz) | 204 g (7.2 oz) | 189 g (6.67 oz) |
SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 | LTE |
5G Network | - | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | SA/NSA |
Messaging | |||
Build Features | - Fingerprint Sensor IP68 dust/water resistant (up to 2m for 30 mins) Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame |
- Fingerprint Sensor (side-mounted) IP53, dust and splash protection |
- Fingerprint Sensor (under display, optical) IP65M water/dust resistant Drop-to-concrete resistance from up to 2m (advertised) |
|
|||
OS | Android 9.0 (Pie), Google Play Services | Android 11 | Android 14 |
User Interface | - | MIUI 12.5 | Magic OS 8 |
Processor | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55), HiSilicon Kirin 980 (7 nm) | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680), Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55), Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
GPU | Mali-G76 MP10 | Adreno 660 | Adreno 710 |
RAM | 12 GB | 12 GB | 12 GB |
Internal Memory | 512 GB | 256 GB | 512 GB |
External Memory | NM (Nano Memory), up to 256GB (uses shared SIM slot) | No | No |
|
|||
Type | FHD+ OLED Capacitive Touchscreen HDR10 |
FHD+ AMOLED Screen 120Hz Refresh Rate HDR10+ 800 nits (typ), 1000 nits (peak) Corning Gorilla Glass Victus |
FHD+ AMOLED Screen 120Hz, 4000 Nits (peak) |
Colors | 16M colors | 1B Colors | 1B colors |
Size | 6.47 inches | 6.67 inches | 6.78 inches |
Resolution | 1080 x 2340 pixels (398 ppi) | 1080 x 2400 pixels (395 ppi) | 1224 x 2700 pixels (437 ppi) |
Screen-to-Body Ratio | 88.75% | 84.93% | 90.83% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 40 MP + 8 MP + 20 MP + 2 MP | 108 MP + 8 MP + 5 MP | 108 MP + 5 MP |
Flash | Dual-LED dual-tone flash | Dual-LED Dual-tone Flash | LED Flash |
Features | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF TOF 3D, (depth) Leica optics, panorama, HDR |
108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF HDR, Panorama |
108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS 5 MP, f/2.2, (ultrawide) Panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | 4K@30/60fps, 1080p@30/60/120/240/960, HDR10+, gyro-EIS | 4K@30fps, 1080p@30fps |
Front Camera |
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm HDR 1080p@30fps [Similar] |
16 MP, f/2.5, (wide), 1/3.06", 1.0µm 1080p@30fps [Similar] |
16 MP, f/2.5, (wide) Video - 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA, LTE, 5G |
Bluetooth | 5.0, A2DP, aptX HD, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
USB | 3.1, Type-C 1.0 reversible connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
Browser | Yes | Yes | Yes |
|
|||
Internal | 512 GB, 12 GB RAM or 256 GB, 8 GB RAM (UFS3.0) | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 3.1 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM |
Expandable Storage | NM (Nano Memory), up to 256GB (uses shared SIM slot) | No | No |
USB OTG | Supported | Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast charging 40W, 70% in 30 min (advertised) Fast wireless charging 15W Power bank/Reverse wireless charging |
Li-Ion, non-removable Fast charging 120W, 72% in 10 min, 100% in 17 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
Non-removable Si-C Battery Fast Battery Charging 66W wired Reverse wired |
Capacity | 4200 mAh | 5000 mAh | 6600 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |