|
|
|
|
|
|||
Manufacturer | Huawei | Honor | Honor |
Announced | Expected Announcement - March 2018 | December 2024 | December 2024 |
Status | Rumored | Available - December 2024 | Coming Soon - December 2024 |
Colors | Black, Blue | Black, White, Green, Purple, Gray | Black, White, Green |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
148.6 x 71.2 x 7.4 mm (5.85 x 2.8 x 0.29 in) |
161 x 74.2 x 7 mm (6.34 x 2.92 x 0.28 in) |
163.8 x 75.3 x 8.2 mm (6.45 x 2.96 x 0.32 in) |
Weight | 145 g (5.11 oz) | 175 g (6.17 oz) | 199 g (7.02 oz) |
SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE | LTE | LTE |
5G Network | - | SA/NSA | SA/NSA |
Messaging | SMS, MMS, EMail, IM | ||
Build Features | - Fingerprint Sensor |
- Fingerprint Sensor (under display, optical) IP65, dust and water resistant |
- Fingerprint Sensor (under display, optical) IP65, dust and water resistant |
Notification LED | Yes | - | - |
|
|||
OS | Android 8.0 (Oreo) | Android 15 | Android 15 |
User Interface | - | MagicOS 9 | MagicOS 9 |
Processor | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53), HiSilicon Kirin 659 | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510), Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520), Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
GPU | Mali-T830 MP2 | Adreno 720 | Adreno 750 |
RAM | 4 GB | 16 GB | 16 GB |
Internal Memory | 64 GB | 512 GB | 512 GB |
External Memory | microSD, up to 256 GB (uses SIM 2 slot) | No | No |
|
|||
Type | LTPS IPS LCD Capacitive Touchscreen | FHD+ AMOLED Screen 120Hz, 1200 Nits (HBM), 4000 Nits (peak) |
FHD+ AMOLED Screen 120Hz, HDR, 1200 Nits (HBM), 4000 Nits (peak) |
Colors | 16M colors | 1B colors | 1B colors |
Size | 5.84 inches | 6.7 inches | 6.78 inches |
Resolution | 1080 x 2280 pixels (432 ppi) | 1200 x 2664 pixels (436 ppi) | 1224 x 2700 pixels (437 ppi) |
Screen-to-Body Ratio | 80.46% | 90.82% | 90.52% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | FM radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | Dual 16 MP + 2 MP | 50 MP + 12 MP | 50 MP + 50 MP + 12 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | Phase Detection Autofocus (PDAF), Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 112˚ (ultrawide), AF HDR, Panorama |
50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF HDR, Panorama |
Video | 1080p@30fps | 4K, 1080p, gyro-EIS, OIS | 4K, 1080p, gyro-EIS, OIS |
Front Camera | 24 MP, autofocus, f/2.0, 1080p [Similar] |
50 MP, f/2.1, (wide) HDR 4K, 1080p, gyro-EIS [Similar] |
50 MP, f/2.1, (wide) 2 MP, f/2.4, (depth) HDR 4K, 1080p, gyro-EIS [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G |
Bluetooth | 4.2, A2DP, EDR, LE | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
USB | microUSB 2.0 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
GPS | Yes, with A-GPS, GLONASS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
Browser | HTML5 | Yes | Yes |
|
|||
Internal | 64 GB, 4 GB RAM | 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS | 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS |
Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) | No | No |
USB OTG | Not Supported | Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery | Non-removable Si/C Battery Fast Battery Charging 100W wired, 53% in 15 min 5W reverse wired |
Non-removable Si/C Battery Fast Battery Charging 100W wired, 59% in 15 min 80W wireless, 39% in 15 min 5W reverse wired Reverse wireless |
Capacity | 3000 mAh | 5300 mAh | 5300 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |