Huawei P10 Lite |
Infinix Smart 3 Plus |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
General Info |
||
Manufacturer | Huawei | Infinix |
Announced | February 2017 | April 2019 |
Status | Available - March 2017 | Coming Soon - April 2019 |
Price | Rs. 24,200 ($369.00) [Similarly Priced] | Rs. 6,999 ($0.00) [Similarly Priced] |
Colors | Pearl White, Midnight Black, Platinum Gold, Sapphire Blue | Sapphire Cyan, Midnight Black |
Form Factor | Candybar | Candybar |
Dimension |
146.5 x 72 x 7.2 mm (5.77 x 2.83 x 0.28 in) |
157 x 76 x 7.8 mm (6.18 x 2.99 x 0.31 in) |
Weight | 146 g (5.15 oz) | 148 g (5.22 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Messaging | SMS, MMS, EMail, IM | |
Build Features | - Fingerprint Sensor |
- Fingerprint Sensor |
Notification LED | Yes | - |
Hardware and OS |
||
OS | Android OS, v7.0 (Nougat) | Android 9.0 (Pie) |
User Interface | EMUI 5.0 | XOS 5.0 |
Processor | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53), HiSilicon Kirin 658 [Similar] | Octa-core 2.0 GHz Cortex-A53, MediaTek Helio P22 (MT6762R) 12nm [Similar] |
GPU | Mali-T830MP2 [Similar] | IMG PowerVR GE8320 [Similar] |
RAM | 4 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 32 GB | 32 GB |
External Memory | microSD, up to 256 GB | microSD, up to 256 GB |
Display |
||
Type | LTPS IPS LCD Capacitive Touchscreen, To Be Confirmed | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
Colors | 16M colors | 16M colors |
Size | 5.2 inches [Similar] | 6.21 inches [Similar] |
Resolution | 1080 x 1920 pixels (424 ppi) [Similar] | 720 x 1520 pixels (271 ppi) |
Screen-to-Body Ratio | 70.55% | 80.57% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 12 MP [Similar] | 13 MP + 2 MP [Similar] |
Flash | Dual-LED (dual Tone) | LED Flash |
Features | Autofocus, f/2.2, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | 13 MP, f/1.8 aperture 2MP, f/2.0 Low-Light sensor HDR, Panorama |
Video | 1080p@60fps | 1080p@30fps |
Front Camera | 8 MP, autofocus, f/2.0, 1080p [Similar] |
5 MP, f/2.0 AI Face Beauty, Gender Detection, AR Sticker Face Beauty Video, Camera Filter, HDR [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Bluetooth | v4.1, A2DP, EDR, LE | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
USB | microUSB v2.0 | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
Browser | HTML5 | Yes |
User Memory |
||
Internal | 32 GB, 4 GB RAM | 32 GB, 2 GB RAM |
Expandable Storage | microSD, up to 256 GB | microSD, up to 256 GB |
USB OTG | Not Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery | Non-removable Li-Ion Battery |
Capacity | 3000 mAh | 3500 mAh |
Stand by | - | - |
Talk Time | - | - |