|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Huawei | Honor | Huawei |
Announced | May 2017 | October 2017 | Not announced yet |
Status | Coming Soon - June 2017 | Available - October 2017 | Rumored |
Price | Rs. 27,500 ($425.00) [Similarly Priced] | Rs. 12,999 ($199.00) [Similarly Priced] | - |
Colors | Aurora Blue, Grass Green, Streamer Gold, Obsidian Black, Rose Go | Gold, Aurora Blue, Black | Various |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
153.9 x 74.9 x 6.9 mm (6.06 x 2.95 x 0.27 in) |
156.5 x 75.3 x 7.6 mm (6.16 x 2.96 x 0.3 in) |
- |
Weight | 169 g (5.96 oz) | 165 g (5.82 oz) | - |
SIM Type | Dual-SIM | Dual SIM Hybrid (Nano SIM + Nano SIM, or Nano SIM + microSD Card) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA2000 1xEV-DO & TD-SCDMA |
3G Network | HSDPA | HSDPA 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
Build Features | - Fingerprint Sensor |
- Fingerprint Sensor - Metal Body - Dual Cameras - 2.5D Curved Glass - Dual Cameras |
- Fingerprint Sensor |
Notification LED | Yes | Yes | Yes |
Hardware and OS |
|||
OS | Android OS, v7.0 (Nougat) | Android OS, v7.0 (Nougat) | Android 8.0 (Oreo) |
User Interface | EMUI 5.1 | EMUI 5.1 | EMUI |
Processor | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53), HiSilicon Kirin 659 | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53), HiSilicon Kirin 659 | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53), HiSilicon Kirin 659 |
GPU | Mali-T830 MP2 | Mali-T830 MP2 | Mali-T830 MP2 |
RAM | 4 GB | 4 GB | 4 GB |
Internal Memory | 128 GB | 32/64/128 GB | 64 GB |
External Memory | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB | microSD, up to 256 GB |
Display |
|||
Type | IPS LCD Capacitive Touchscreen, 2.5D Curved Gorilla Glass | IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.93 inches | 5.9 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 2160 pixels (407 ppi) | 1080 x 2160 pixels (409 ppi) |
Screen-to-Body Ratio | 72.17% | 77.10% | - |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM Radio | FM radio | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | Dual 12 MP + 8 MP | Dual 16 MP + 2 MP | Dual 16 MP + 2 MP |
Flash | Dual-LED (dual Tone) | LED flash | LED Flash |
Features | Phase Detection Autofocus, f/1.8 aperture lens, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, 1.25 µm pixel size, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | Phase Detection Autofocus, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Front Camera | 20 MP [Similar] | 8 MP [Similar] | Dual 13 MP + 2 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE, VoLTE | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, VoLTE | HSPA, LTE |
Bluetooth | Yes | v4.1, A2DP, LE | 4.2, A2DP, LE |
Wi-Fi | Yes | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | Type-C 1.0 reversible connector, USB 2.0 | microUSB v2.0 | Yes |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 128 GB, 4 GB RAM | 32/64/128 GB, 4 GB RAM | 64 GB, 4 GB RAM |
Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB | microSD, up to 256 GB |
USB OTG | Supported | Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Light Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Battery | Non-removable Battery | Non-removable Li-Ion Battery |
Capacity | 3340 mAh | 3340 mAh | 3340 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |