|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Huawei | Motorola | Samsung |
Announced | October 2018 | April 2024 | February 2025 |
Status | Available - November 2018 | Available - April 2024 | Available - February 2025 |
Price | - | Rs. 6,999 ($0.00) [Similarly Priced] | Rs. 10,499 ($0.00) [Similarly Priced] |
Colors | Midnight Blue, Twilight, Black | Concord Black, Sea Green, Satin Blue, Sunrise Orange | Black, Gray, Light Green |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
158.2 x 77.2 x 8.3 mm (6.23 x 3.04 x 0.33 in) |
163.5 x 74.5 x 8 mm (6.44 x 2.93 x 0.31 in) |
167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
Weight | 188 g (6.63 oz) | 178.8 g (6.28.0.28 oz) | 191 g (6.74 oz) |
SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G Network | - | - | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
1.30 W/kg (head) 1.30 W/kg (body) |
Messaging | |||
Build Features | - Fingerprint Sensor - IP53 dust and splash protection |
- Fingerprint Sensor (side-mounted) Water-repellent design |
- Fingerprint Sensor (side-mounted) IP54 dust protected and water resistant (water splashes) |
|
|||
OS | Android 9.0 (Pie) | Android 14 | Android 15, up to 4 major Android upgrades |
User Interface | EMUI 9 | - | One UI 7 |
Processor | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55), HiSilicon Kirin 980 (7 nm) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55), Unisoc T606 (12 nm) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 6300 (6 nm) |
GPU | Mali-G76 MP10 | Mali-G57 MP1 | Mali-G57 MC2 |
RAM | 4/6 GB | 8 GB | 6 GB |
Internal Memory | 128 GB | 128 GB | 128 GB |
External Memory | NM (Nano Memory), up to 256GB (uses SIM 2) | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
|
|||
Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass (unspecified Version) | HD+ IPS LCD Screen 90Hz Refresh Rate Corning Gorilla Glass 3 |
HD+ PLS LCD Screen, 90Hz Refresh Rate |
Colors | 16M colors | 16M colors | 16M colors |
Size | 6.53 inches | 6.56 inches | 6.7 inches |
Resolution | 1080 x 2244 pixels (381 ppi) | 720 x 1612 pixels (269 ppi) | 720 x 1600 pixels (262 ppi) |
Screen-to-Body Ratio | 88.19% | 84.95% | 83.72% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | FM radio | No | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 12 MP + 16 MP + 8 MP | 50 MP | 50 MP + 2 MP |
Flash | Dual-LED Dual-tone Flash | LED Flash | LED Flash |
Features | 12 MP, f/1.8, 27mm (wide), 1/2.3" 16 MP, f/2.2, 17mm (ultrawide) 8 MP, f/2.4, 52mm (telephoto) Leica Optics, Panorama, HDR |
50 MP, f/1.8, (wide), 0.64µm, PDAF HDR |
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | 1080p@30fps | 1080p@30/60fps |
Front Camera | 24 MP, f/2.0, 26mm (wide), HDR, 1080p@30fps [Similar] |
5 MP, f/2.2, (wide) HDR 1080p@30fps [Similar] |
8 MP, f/2.0, (wide), 1/4.0", 1.12µm Video - Yes [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps | HSPA, LTE | HSPA, LTE, 5G |
Bluetooth | 5.0, A2DP, aptX HD, LE | 5.0, A2DP, LE | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0 | USB Type-C 2.0 |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GALILEO, GLONASS | GPS, GLONASS, GALILEO, BDS |
Browser | Yes | Yes | Yes |
|
|||
Internal | 128 GB, 4/6 GB RAM | 128 GB, 8 GB RAM or 128 GB, 4 GB RAM or 64 GB, 4 GB RAM UFS 2.2 | 128 GB, 6 GB RAM or 128 GB, 4 GB RAM or 64 GB, 4 GB RAM |
Expandable Storage | NM (Nano Memory), up to 256GB (uses SIM 2) | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
USB OTG | Supported | Not Supported | Not Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery Fast battery Charging 15W |
Non-removable Li-ion Battery Fast Battery Charging 25W wired |
Capacity | 4000 mAh | 5000 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |