|
|
|
|
General Info |
|||
Manufacturer | Honor | Samsung | HTC |
Announced | December 2014 | Expected Announcement - December 2014 | January 2015 |
Status | Available - December 2014 | Rumored - January 2015 | Coming Soon - Q1 2015 |
Price | Rs. 11,999 ($176.46) [Similarly Priced] | Rs. 19,499 ($286.75) [Similarly Priced] | Rs. 16,999 ($249.99) [Similarly Priced] |
Colors | Black, White / Gold (LTE) | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light B | Various |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
150.5 x 75.7 x 7.5 mm (5.93 x 2.98 x 0.3 in) |
150.9 x 75.9 x 6.3 mm (5.94 x 2.99 x 0.25 in) |
- |
Weight | 165 g (5.82 oz) | 133 g (4.69 oz) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - SM-A700*/DS |
GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 TD-SCDMA |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - EMEA version HSDPA 900 / 2100 - Asia version |
4G Network | LTE (LTE Model) TD-LTE |
LTE | LTE 900 / 1800 / 2100 / 2600 - EMEA version |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.4 (KitKat) | Android OS, v5.0.1 (Lollipop) |
Processor | Octa-core 1.8 GHz, HiSilicon Kirin 930 | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 |
GPU | Mali-T628 | Adreno 405 | Adreno 405 |
RAM | 3 GB | 2 GB | 2 GB |
Internal Memory | 16 GB (3G Model)/32 GB (LTE Model) | 16 GB | 16 GB |
External Memory | microSD, up to 128 GB | microSD, up to 64 GB | microSD, up to 128 GB |
Display |
|||
Type | IPS LCD capacitive touchscreen | Super AMOLED capacitive touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.5 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 73.02% | 72.64% | - |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | - | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | Dual 8 MP, 3264 x 2448 pixels | 12 MP, 4608 x 2592 pixels | 13 MP, 4160 x 3120 pixels |
Flash | Dual-LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps, 720p@60fps |
Front Camera | 8 MP, 1080p@30fps [Similar] | 5 MP [Similar] | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | v4.0, A2DP, EDR, LE | v4.0, A2DP, apt-X |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16 GB (3G Model)/32 GB (LTE Model), 3 GB RAM | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 128 GB | microSD, up to 64 GB | microSD, up to 128 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Po Battery | Non-removable Li-Ion battery | Non-removable Li-Po Battery |
Capacity | 3600 mAh | 2600 mAh | 2600 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |