|
|
|
|
General Info |
|||
Manufacturer | Huawei | Oppo | HTC |
Announced | October 2013 | June 2015 | November 2015 |
Status | Available - October 2013 | Available - July 2015 | Coming Soon - November 2015 |
Price | - | Rs. 5,990 ($88.09) [Similarly Priced] | Rs. 16,445 ($241.84) [Similarly Priced] |
Colors | Black | White, Gray | White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
126.2 x 64 x 11.15 mm (4.97 x 2.52 x 0.44 in) |
132.8 x 66.6 x 9 mm (5.23 x 2.62 x 0.35 in) |
157.7 x 78.9 x 7.9 mm (6.21 x 3.11 x 0.31 in) |
Weight | 123 g (4.34 oz) | 135 g (4.76 oz) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | - | - | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail |
Hardware and OS |
|||
OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.4 (KitKat) | Android OS, v5.1 (Lollipop) |
Processor | Dual-core 1.3 GHz Cortex A-7, MTK 6572 | Quad-core 1.3 GHz Cortex-A7, Mediatek MT6582 | Octa-core 1.5 GHz Cortex-A53, Mediatek MT6753 |
GPU | Mali-400 | Mali-400MP2 | Mali-T720MP3 |
RAM | 512 MB | 1 GB | 2 GB |
Internal Memory | 4 GB ROM | 4 GB | 16 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 200 GB |
Display |
|||
Type | TFT capacitive touchscreen | IPS LCD capacitive touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.0 inches | 4.5 inches | 5.5 inches |
Resolution | 480 x 800 pixels (233 ppi) | 480 x 854 pixels (218 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | - | 62.92% | 66.86% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 2 MP, 1600x1200 pixels | 5 MP, 2592 х 1944 pixels | 13 MP, 4160 x 3120 pixels |
Flash | LED flash | LED flash | optical image stabil |
Features | Fixed Focus, Geo-tagging | Auto focus, Geo-tagging, HDR, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes, 720p | 720p | 1080p@30fps |
Front Camera | No [Similar] | 2 MP [Similar] | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v3.0 A2DP, EDR | v4.0, A2DP, EDR | Yes |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0, USB Host | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 4 GB ROM, 512 MB RAM | 4 GB, 1 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 200 GB |
USB OTG | - | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Li-Po Battery | Li-Ion Battery |
Capacity | 1350 mAh | 2000 mAh | 2800 mAh |
Stand by | Up to 300 h | - | - |
Talk Time | Up to 5 h (2G) Up to 4 h (3G) |
- | - |