Huawei Ascend II![]() |
ZTE Groove X501![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Huawei | ZTE |
Announced | July 2011 | November 2012 |
Status | Available - July 2011 | Available - November 2012 |
Colors | White/Black | Black |
Form Factor | Candybar | Candybar |
Dimension |
117 x 61 x 13 mm (4.61 x 2.4 x 0.51 in) |
118.6 x 62.5 x 13.9 mm (4.67 x 2.46 x 0.55 in) |
Weight | 120 g (4.23 oz) | 127.6 g (4.48.0.21 oz) |
2G Network | CDMA 800 / 1900 | CDMA 850 / 1700 / 1900 |
3G Network | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
||
OS | Android OS, v2.3 (Gingerbread) | Android OS, v2.3 (Gingerbread) |
Processor | 600 MHz [Similar] | 800 MHz, Qualcomm MSM7627 Snapdragon [Similar] |
GPU | - | Adreno 200 [Similar] |
RAM | 256 MB [Browse Similar] | 512 MB [Browse Similar] |
Internal Memory | 512 MB ROM | 1 GB storage |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB, 4 GB included |
|
||
Type | TFT capacitive touchscreen | TFT touchscreen |
Colors | 256K colors | 256K colors |
Size | 3.5 inches [Similar] | 3.2 inches [Similar] |
Resolution | 320 x 480 pixels (165 ppi) | 320 x 480 pixels (180 ppi) |
Screen-to-Body Ratio | 51.00% | 41.26% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | - | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 5 MP, 2592х1944 pixels [Similar] | 3.15 MP, 2048x1536 pixels [Similar] |
Flash | No | No |
Features | Geo-tagging | Geo-tagging, Touch-to-capture |
Video | Yes | Yes, 352x288 |
Front Camera | No [Similar] | Yes, VGA [Similar] |
|
||
GPRS | No | No |
Edge | No | No |
3G | EV-DO Rev. A, up to 3.1 Mbps | EV-DO Rev. A, up to 3.1 Mbps |
Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v2.1 with A2DP, EDR |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash | HTML |
|
||
Internal | 512 MB ROM, 256 MB RAM | 1 GB storage, 512 MB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB, 4 GB included |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Li-Ion Battery | Li-Ion Battery |
Capacity | 1400 mAh | 1500 mAh |
Stand by | Up to 300 h | Up to 300 h |
Talk Time | Up to 3 h 40 min | Up to 5 h |