Huawei Ascend G620s![]() |
Honor 4 Play![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Huawei | Honor |
Announced | September 2014 | September 2014 |
Status | Available - November 2014 | Available - September 2014 |
Colors | Black, White | White, Black |
Form Factor | Candybar | Candybar |
Dimension |
142.9 x 72 x 8.5 mm (5.63 x 2.83 x 0.33 in) |
- |
Weight | 160 g (5.64 oz) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA |
4G Network | LTE 800 / 900 / 1800 / 2600 (Bands 3, 7, 8, 20) |
LTE |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.2.2 (Jelly Bean) |
Processor | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 [Similar] | Quad-core 1.2 GHz, Qualcomm Snapdragon 410 [Similar] |
GPU | Adreno 306 [Similar] | - |
RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 8 GB | 8 GB |
External Memory | microSD, up to 32 GB | TBC |
|
||
Type | IPS LCD capacitive touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.0 inches [Similar] | 5.0 inches [Similar] |
Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 720 x 1280 pixels (294 ppi) [Similar] |
Screen-to-Body Ratio | 66.86% | - |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | FM radio | TBC |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection |
Video | Yes | |
Front Camera | 2 MP [Similar] | 2 MP [Similar] |
|
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 42 Mbps, HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, HSUPA, LTE |
Bluetooth | v4.0, A2DP, LE | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
Browser | HTML | HTML5 |
|
||
Internal | 8 GB, 1 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | TBC |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Li-Po Battery | Li-Ion Battery |
Capacity | 2000 mAh | 2000 mAh |
Stand by | - | - |
Talk Time | - | - |