|
|
|
|
General Info |
|||
Manufacturer | Huawei | HTC | Lenovo |
Announced | September 2014 | January 2015 | January 2015 |
Status | Available - November 2014 | Available - January 2015 | Available - January 2015 |
Price | - | Rs. 6,820 ($99.99) [Similarly Priced] | Rs. 6,699 ($98.51) [Similarly Priced] |
Colors | Black, White | Meridian Gray, White | Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
142.9 x 72 x 8.5 mm (5.63 x 2.83 x 0.33 in) |
132 x 67.8 x 10.5 mm (5.2 x 2.67 x 0.41 in) |
141 x 70 x 8.2 mm (5.55 x 2.76 x 0.32 in) |
Weight | 160 g (5.64 oz) | 145 g (5.11 oz) | 128 g (4.52 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA 850 / 1900 - North America HSDPA 900 / 2100 - EU |
HSDPA 2100 |
4G Network | LTE 800 / 900 / 1800 / 2600 (Bands 3, 7, 8, 20) |
- | LTE |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 | Quad-core 1.3 GHz | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 |
GPU | Adreno 306 | - | Adreno 306 |
RAM | 1 GB | 1 GB | 1 GB |
Internal Memory | 8 GB | 4 GB, 512 MB (North America) 8 GB |
8 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
|||
Type | IPS LCD capacitive touchscreen | TFT capacitive touchscreen | IPS Capacitive Touchscreen |
Colors | 16M colors | - | 16M colors |
Size | 5.0 inches | 4.5 inches | 5.0 inches |
Resolution | 720 x 1280 pixels (294 ppi) | 480 x 854 pixels (218 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 66.86% | 62.18% | 69.69% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | FM radio (EU model only) | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 5 MP, 2592 х 1944 pixels / LED flash (EU m | 8 MP, 3264 x 2448 pixels |
Flash | LED flash | No | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Yes | Auto focus, Geo-tagging, Touch Focus, Face Detection |
Video | 1080p | Yes | |
Front Camera | 2 MP [Similar] | VGA [Similar] | 2 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42 Mbps, HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 21.1/5.76 Mbps | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | v4.0, A2DP, LE | v4.0, A2DP | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS | Yes, with A-GPS |
Browser | HTML | HTML5 | HTML5 |
User Memory |
|||
Internal | 8 GB, 1 GB RAM | 4 GB, 512 MB (North America) 8 GB, 1 GB RAM (EU) |
8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Po Battery | Li-Ion Battery | Li-Po Battery |
Capacity | 2000 mAh | 2100 mAh | 2300 mAh |
Stand by | - | Up to 690 h (3G) | Up to 264 h (2G) Up to 264 h (3G) Up to 276 h (4G) |
Talk Time | - | Up to 12 h (3G) | Up to 22 h (2G) Up to 13 h (3G) |