Huawei Ascend G330 |
Huawei Ascend G510 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Huawei | Huawei |
Announced | August 2012 | January 2013 |
Status | Available - October 2012 | Available - April 2013 |
Colors | Black | Black |
Form Factor | Candybar | Candybar |
Dimension |
122.5 x 62.6 x 11.2 mm (4.82 x 2.46 x 0.44 in) |
134 x 64.7 x 9.9 mm (5.28 x 2.55 x 0.39 in) |
Weight | 140 g (4.94 oz) | 150 g (5.29 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v4.1 (Jelly Bean) |
Processor | Dual-core 1 GHz, Qualcomm Snapdragon MSM8225 [Similar] | Dual-core 1.2 GHz Cortex-A9, Qualcomm MSM8225 Snapdragon [Similar] |
GPU | Adreno 203 [Similar] | Adreno 203 [Similar] |
RAM | 512 MB [Browse Similar] | 512 MB [Browse Similar] |
Internal Memory | 4 GB storage (2.5 GB user available) | 4 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
||
Type | TFT capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.0 inches [Similar] | 4.5 inches [Similar] |
Resolution | 480 x 800 pixels (233 ppi) [Similar] | 480 x 854 pixels (218 ppi) [Similar] |
Screen-to-Body Ratio | 59.51% | 64.19% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | TBD | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 5 MP, 2592х1944 pixels [Similar] | 5 MP, 2592x1940 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging | Auto focus, Geo-tagging |
Video | Yes | Yes, 720p |
Front Camera | Yes, VGA [Similar] | Yes, VGA [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, HSUPA | HSPA |
Bluetooth | Yes, with A2DP | Yes, with A2DP, EDR |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | HTML | HTML |
User Memory |
||
Internal | 4 GB storage (2.5 GB user available), 512 MB RAM | 4 GB, 512 MB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Standard battery, Li-Ion | Li-Ion Battery |
Capacity | 1500 mAh | 1700 mAh |
Stand by | Up to 350 h | Up to 340 h |
Talk Time | Up to 5 h | Up to 6 h |