|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | HTC | Honor | HTC |
Announced | April 2011 | June 2014 | January 2015 |
Status | Available - May 2011 | Available - July 2014 | Coming Soon - Q1 2015 |
Price | - | - | Rs. 16,999 ($249.99) [Similarly Priced] |
Colors | Black | Black, White | Various |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
126.1 x 65.4 x 11.3 mm (4.96 x 2.57 x 0.44 in) |
139.8 x 68.8 x 6.5 mm (5.5 x 2.71 x 0.26 in) |
- |
Weight | 148 g (5.22 oz) | 135 g (4.76 oz) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 HSDPA 900 / 1700 / 2100 |
HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - EMEA version HSDPA 900 / 2100 - Asia version |
4G Network | - | LTE | LTE 900 / 1800 / 2100 / 2600 - EMEA version |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
Hardware and OS |
|||
OS | Android OS, v2.3 (Gingerbread) | Android OS, v4.4.2 (KitKat) | Android OS, v5.0.1 (Lollipop) |
Processor | 1.2 GHz dual-core processor, Qualcomm MSM 8260 Snapdragon | Octa-core, HiSilicon Kirin 920 | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 |
GPU | Adreno 220 | Mali-T628 MP6 | Adreno 405 |
RAM | 768 MB | 3 GB | 2 GB |
Internal Memory | 1 GB storage | 16/32 GB | 16 GB |
External Memory | microSD, up to 32GB, 8 GB included | microSD, up to 64 GB | microSD, up to 128 GB |
Display |
|||
Type | S-LCD capacitive touchscreen | IPS LCD capacitive touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.3 inches | 5.0 inches | 5.5 inches |
Resolution | 540 x 960 pixels (256 ppi) | 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 61.88% | 71.52% | - |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | FM radio | FM radio |
Games | Yes | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | 13 MP, 4128 x 3096 pixels | 13 MP, 4160 x 3120 pixels |
Flash | dual-LED flash | dual-LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch-focus, Image Stabilization, Face Detection, Instant Capture | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR |
Video | Yes, 1080p@30fps, stereo sound recording | Yes, 1080p@30fps | 1080p@30fps, 720p@60fps |
Front Camera | Yes, VGA [Similar] | Yes, 5 MP [Similar] | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] |
Connectivity and Data Rate |
|||
GPRS | Up to 114 kbps | Yes | Yes |
Edge | Up to 560 kbps | Yes | Yes |
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | HSPA+; LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v3.0 with A2DP | Yes, v4.0 with A2DP | v4.0, A2DP, apt-X |
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Yes, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | Yes, microUSB (MHL) v2.0 | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML | HTML5 | HTML5 |
User Memory |
|||
Internal | 1 GB storage, 768 MB RAM | 16/32 GB, 3 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32GB, 8 GB included | microSD, up to 64 GB | microSD, up to 128 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Ion | Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 1520 mAh | 3100 mAh | 2600 mAh |
Stand by | Up to 350 h (2G) Up to 400 h (3G) |
- | - |
Talk Time | Up to 8 h 20 min (2G) Up to 6 h 40 min (3G) |
- | - |