HTC One ME |
Sony Xperia M5 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | HTC | Sony |
Announced | June 2015 | August 2015 |
Status | Available - June 2015 | Available - August 2015 |
Price | Rs. 26,709 ($392.78) [Similarly Priced] | Rs. 26,990 ($396.91) [Similarly Priced] |
Colors | Meteor Grey, Rose Gold, Gold Sepia | Black, White, Gold |
Form Factor | Candybar | Candybar |
Dimension |
151 x 72 x 9.8 mm (5.94 x 2.83 x 0.39 in) |
145 x 72 x 7.6 mm (5.71 x 2.83 x 0.3 in) |
Weight | 155 g (5.47 oz) | 142.5 g (5.01.0.18 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - E5603, E5653 HSDPA 850 / 900 / 1700 / 1900 / 2100 - E5606 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - E5603 LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 28(700) - E5606 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) - E5653 |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
Build Features | - Fingerprint sensor | - |
Hardware and OS |
||
OS | Android OS, v5.0.2 (Lollipop) | Android OS, v5.0 (Lollipop) |
Processor | Octa-core 2.2 GHz, Mediatek X10 [Similar] | Octa-core 2.0 GHz Cortex-A53, Mediatek MT6795 [Similar] |
GPU | PowerVR G6200 [Similar] | PowerVR G6200 [Similar] |
RAM | 3 GB [Browse Similar] | 3 GB [Browse Similar] |
Internal Memory | 32 GB | 16 GB |
External Memory | microSD, up to 128 GB | microSD, up to 200 GB |
Display |
||
Type | Capacitive touchscreen | IPS LCD Capacitive Touchscreen, Scratch-resistant Glass |
Colors | 16M colors | 16M colors |
Size | 5.2 inches [Similar] | 5.0 inches [Similar] |
Resolution | 1440 x 2560 pixels (565 ppi) [Similar] | 1080 x 1920 pixels (441 ppi) [Similar] |
Screen-to-Body Ratio | 68.53% | 65.89% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | - | FM radio with RDS |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 20 MP, 5376 x 3752 pixels [Similar] | 21.5 MP, 5248 x 3936 [Similar] |
Flash | dual-LED (dual tone) | LED Flash |
Features | Auto focus, Geo-tagging, Face/smile Detection, HDR, Panorama | Phase Detection Autofocus, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama |
Video | 2160p@30fps | 2160p@30fps, HDR |
Front Camera | 4 MP (1/3' sensor size, 2�m pixel size), [Similar] | 13 MP, autofocus; 1080p@30fps video [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Up to 85.6 kbps |
Edge | Yes | Up to 236.8 kbps |
3G | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | v4.1, A2DP, apt-X | v4.1, A2DP, LE, apt-X |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 32 GB, 3 GB RAM | 16 GB, 3 GB RAM |
Expandable Storage | microSD, up to 128 GB | microSD, up to 200 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery | Non-removable Li-Ion Battery |
Capacity | 2840 mAh | 2600 mAh |
Stand by | Up to 598 h (2G) Up to 626 h (3G) |
Up to 671 h (2G) Up to 656 h (3G) |
Talk Time | Up to 23 h (2G) Up to 13 h (3G) |
Up to 11 h 49 min (2G) Up to 12 h 11 min (3G) |