HTC One M8 Eye |
HTC Desire 826 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | HTC | HTC |
Announced | October 2014 | January 2015 |
Status | Available - November 2014 | Coming Soon - Q1 2015 |
Price | Rs. 18,999 ($279.40) [Similarly Priced] | Rs. 16,999 ($249.99) [Similarly Priced] |
Colors | Gunmetal Gray, Glacial Silver, Amber Gold | Various |
Form Factor | Candybar | Candybar |
Dimension |
146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
- |
Weight | 157 g (5.54 oz) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 - All Versions | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - Asia HSDPA 850 / 1700 / 1900 / 2100 - AT&T HSDPA 850 / 900 / 2100 - EMEA TD-SCDMA 1900 / 2100 - Asia |
HSDPA 850 / 900 / 1900 / 2100 - EMEA version HSDPA 900 / 2100 - Asia version |
4G Network | LTE 700 / 900 / 1800 / 2100 / 2600 (Bands 1, 3, 7, 8, 28) TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 38, 39, 40, 41) LTE 700 / 850 / 1700 / 1900 / 2100 (Bands 2, 4, 5, 17, 29) - AT&T LTE 800 / 900 / 1800 / 2600 (Bands 3, 7, 8, 20) - EMEA |
LTE 900 / 1800 / 2100 / 2600 - EMEA version |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail |
Build Features | IPX7 certified - Dust Proof and Water Resistant up to 1 Meter and 30 Minutes | - |
Hardware and OS |
||
OS | Android OS, v4.4.4 (KitKat) | Android OS, v5.0.1 (Lollipop) |
Processor | - | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 [Similar] |
GPU | - | Adreno 405 [Similar] |
RAM | 2 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 16/32 GB | 16 GB |
External Memory | microSD, up to 128 GB | microSD, up to 128 GB |
Display |
||
Type | Super LCD3 Capacitive Touchscreen, Corning Gorilla Glass 3 | Capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.0 inches [Similar] | 5.5 inches [Similar] |
Resolution | 1080 x 1920 pixels (441 ppi) [Similar] | 1080 x 1920 pixels (401 ppi) [Similar] |
Screen-to-Body Ratio | 66.55% | - |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | - | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | Dual 13 MP, 4128 x 3096 pixels [Similar] | 13 MP, 4160 x 3120 pixels [Similar] |
Flash | Dual-LED (dual tone) | LED flash |
Features | Auto focus, Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR |
Video | 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | 1080p@30fps, 720p@60fps |
Front Camera | 5 MP, 1080p@30fps, HDR [Similar] | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 42 Mbps (21 Mbps - AT&T), HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | v4.0, A2DP | v4.0, A2DP, apt-X |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | microUSB v2.0 (MHL), USB On-the-go, USB Host | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 16/32 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 128 GB | microSD, up to 128 GB |
USB OTG | Supported | - |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 2600 mAh | 2600 mAh |
Stand by | - | - |
Talk Time | - | - |