|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | HTC | HTC | Samsung |
Announced | March 2014 | January 2015 | March 2016 |
Status | Available - March 2014 | Coming Soon - Q1 2015 | Available - March 2016 |
Price | - | Rs. 16,999 ($249.99) [Similarly Priced] | Rs. 15,990 ($235.15) [Similarly Priced] |
Colors | Glacial Silver, Gunmetal Gray, Amber Gold | Various | Gold, White, Pink |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
- |
151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
Weight | 160 g (5.64 oz) | - | 170 g (6 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 HSDPA 850 / 1700 / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 - EMEA version HSDPA 900 / 2100 - Asia version |
HSDPA 850 / 900 / 1900 / 2100 - J710F, J710H HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J710M |
4G Network | LTE 800 / 900 / 1800 / 2600 LTE 700 / 1700 / 2100 LTE 700 / 900 / 1800 / 2100 / 2600 LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 |
LTE 900 / 1800 / 2100 / 2600 - EMEA version | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J710F |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
Build Features | Corning Gorilla Glass 3 | - | - |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v5.0.1 (Lollipop) | Android OS, v6.0.1 (Marshmallow) |
Processor | Quad-core 2.3 GHz Krait 400, Qualcomm MSM8974AB Snapdragon 801 | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53), Qualcomm MSM8952 Snapdragon 617 |
GPU | Adreno 330 | Adreno 405 | Adreno 405 |
RAM | 2 GB | 2 GB | 3 GB |
Internal Memory | 16/32 GB | 16 GB | 16 GB |
External Memory | microSD, up to 128 GB | microSD, up to 128 GB | microSD, up to 128 GB |
Display |
|||
Type | Super LCD3 Capacitive Touchscreen | Capacitive touchscreen | Super AMOLED capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.5 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 66.55% | - | 72.16% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | FM radio | FM radio, RDS, recording |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | Dual 4 MP, 2688х1520 pixels | 13 MP, 4160 x 3120 pixels | 13 MP |
Flash | Dual-LED | LED flash | LED Flash |
Features | Auto focus, 1/3' Sensor Size, 2µm Pixel Size, Simultaneous HD Video And Image Recording, Geo-tagging, Face And Smile Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR | Autofocus, f/1.9, 28mm, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | Yes, 1080p@30fps, 720p@60fps, HDR, Stereo Sound Rec., Video Stabilization | 1080p@30fps, 720p@60fps | 1080p@30fps |
Front Camera | Yes, 5 MP, 1080p@30fps, HDR [Similar] | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] | 5 MP, f/1.9, LED Flash [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42 Mbps (21 Mbps - AT&T), HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP | v4.0, A2DP, apt-X | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go, USB Host | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32 GB, 2 GB RAM | 16 GB, 2 GB RAM | 16 GB, 3 GB RAM |
Expandable Storage | microSD, up to 128 GB | microSD, up to 128 GB | microSD, up to 128 GB |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery | Removable Li-Ion Battery |
Capacity | 2600 mAh | 2600 mAh | 3300 mAh |
Stand by | Up to 271 h (2G) Up to 496 h (3G) |
- | Up to 354 h |
Talk Time | Up to 14 h (2G) Up to 20 h (3G) |
- | - |