|
|
|
|
General Info |
|||
Manufacturer | HTC | Samsung | HTC |
Announced | June 2014 | October 2014 | January 2015 |
Status | Available - June 2014 | Available - November 2014 | Coming Soon - Q1 2015 |
Price | - | Rs. 18,090 ($266.03) [Similarly Priced] | Rs. 16,999 ($249.99) [Similarly Priced] |
Colors | White, red, black | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light B | Various |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
146.4 x 70.7 x 9.9 mm (5.76 x 2.78 x 0.39 in) |
139.3 x 69.7 x 6.7 mm (5.48 x 2.74 x 0.26 in) |
- |
Weight | 145 g (5.11 oz) | 123 g (4.34 oz) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - EMEA version HSDPA 900 / 2100 - Asia version |
4G Network | LTE | LTE | LTE 900 / 1800 / 2100 / 2600 - EMEA version |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) | Android OS, v5.0.1 (Lollipop) |
Processor | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8975AC Snapdragon 801 | Quad-core 1.2 GHz | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 |
GPU | Adreno 330 | - | Adreno 405 |
RAM | 2 GB | 2 GB | 2 GB |
Internal Memory | 16 GB | 16 GB | 16 GB |
External Memory | microSD, up to 128 GB | microSD, up to 64 GB | microSD, up to 128 GB |
Display |
|||
Type | Super LCD3 capacitive touchscreen | Super AMOLED Capacitive Touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.0 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (441 ppi) | 720 x 1280 pixels (294 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 66.46% | 70.85% | - |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | - | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 13 MP, 4128 x 3096 pixels | 13 MP, 4160 x 3120 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Auto focus, Geo-tagging, Face Detection, Panorama, HDR, Wide Selfie, Rear-cam Selfie | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR |
Video | Yes, 1080p@30fps | 1080p@30fps | 1080p@30fps, 720p@60fps |
Front Camera | Yes, 5 MP, 1080p [Similar] | 5 MP [Similar] | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP | v4.0, BLE, ANT+ | v4.0, A2DP, apt-X |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 128 GB | microSD, up to 64 GB | microSD, up to 128 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 2600 mAh | 2300 mAh | 2600 mAh |
Stand by | Up to 504 h (3G) | - | - |
Talk Time | Up to 26 h 40 min (3G) | - | - |