HTC One (E8) |
HTC One E9s Dual SIM |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | HTC | HTC |
Announced | June 2014 | October 2015 |
Status | Available - June 2014 | Available - October 2015 |
Price | - | Rs. 16,850 ($247.79) [Similarly Priced] |
Colors | White, red, black | Meteor Gray, White Luxury, Roast Chestnut |
Form Factor | Candybar | Candybar |
Dimension |
146.4 x 70.7 x 9.9 mm (5.76 x 2.78 x 0.39 in) |
157.7 x 79.7 x 7.6 mm (6.21 x 3.14 x 0.3 in) |
Weight | 145 g (5.11 oz) | 165 g (5.82 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail |
Hardware and OS |
||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v5.0 (Lollipop) |
Processor | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8975AC Snapdragon 801 [Similar] | Octa-core 1.5 GHz Cortex-A53, Mediatek MT6752M [Similar] |
GPU | Adreno 330 [Similar] | Mali-T760MP2 [Similar] |
RAM | 2 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 16 GB | 16 GB |
External Memory | microSD, up to 128 GB | microSD, up to 128 GB |
Display |
||
Type | Super LCD3 capacitive touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.0 inches [Similar] | 5.5 inches [Similar] |
Resolution | 1080 x 1920 pixels (441 ppi) [Similar] | 720 x 1280 pixels (267 ppi) [Similar] |
Screen-to-Body Ratio | 66.46% | 66.36% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | - | - |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 13 MP, 4128 x 3096 pixels [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | Yes, 1080p@30fps | 1080p@30fps |
Front Camera | Yes, 5 MP, 1080p [Similar] | 4 MP (1/3' sensor size, 2�m pixel size), [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 128 GB | microSD, up to 128 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery | Li-Ion Battery |
Capacity | 2600 mAh | 2600 mAh |
Stand by | Up to 504 h (3G) | - |
Talk Time | Up to 26 h 40 min (3G) | - |