|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | HTC | Huawei | Honor |
Announced | June 2013 | May 2014 | June 2014 |
Status | Available - August 2013 | Coming Soon - July 2014 | Available - July 2014 |
Colors | Silver | Black, white, pink | Black, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
137.8 x 69.3 x 10.4 mm (5.43 x 2.73 x 0.41 in) |
139.8 x 68.8 x 6.5 mm (5.5 x 2.71 x 0.26 in) |
139.8 x 68.8 x 6.5 mm (5.5 x 2.71 x 0.26 in) |
Weight | 156 g (5.5 oz) | 124 g (4.37 oz) | 135 g (4.76 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 900 / 2100 |
4G Network | - | LTE 800 / 900 / 1800 / 2100 / 2600 | LTE |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.1.2 (Jelly Bean) with HTC Sense 5, upgradable to v4.2.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.7 GHz Krait 300, Qualcomm APQ8064T Snapdragon 600 | Quad-core 1.8 GHz Cotex-A9, HiSilicon Kirin 910T | Octa-core, HiSilicon Kirin 920 |
GPU | Adreno 320 | Mali-450MP4 | Mali-T628 MP6 |
RAM | 2 GB | 2 GB | 3 GB |
Internal Memory | 16/32 GB | 16 GB | 16/32 GB |
External Memory | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 64 GB |
Display |
|||
Type | IPS LCD Capacitive Touchscreen, Gorilla Glass 2 | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.68 inches | 5.0 inches | 5.0 inches |
Resolution | 1080 x 1920 pixels (471 ppi) | 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (441 ppi) |
Screen-to-Body Ratio | 63.15% | 71.52% | 71.52% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 4 MP, 2688 x 1520 pixels | 13 MP, 4160 x 3120 pixels | 13 MP, 4128 x 3096 pixels |
Flash | LED flash | LED flash | dual-LED flash |
Features | Auto focus, 1/3' Sensor Size, 2�m Pixel Size, Simultaneous HD Video And Image Recording, Geo-tagging, Face And Smile Detection, Optical Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR |
Video | Yes, 1080p@30fps, 720p@60fps, HDR, stereo sound rec., video stabilization | Yes, 1080p@30fps | Yes, 1080p@30fps |
Front Camera | Yes, 2.1 MP, 1080p@30fps, HDR [Similar] | Yes, 8 MP [Similar] | Yes, 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Up to 60 kbps | Yes |
Edge | Yes | Up to 236.8 kbps | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA+; LTE |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP, LE | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Yes, Wi-Fi hotspot, DLNA |
USB | Yes, microUSB v2.0 (MHL) | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32 GB, 2 GB RAM | 16 GB, 2 GB RAM | 16/32 GB, 3 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 64 GB |
USB OTG | - | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Li-Po Battery | Li-Po Battery |
Capacity | 2300 mAh | 2500 mAh | 3100 mAh |
Stand by | Up to 500 h (2G) Up to 480 h (3G) |
Up to 422 h (3G) | - |
Talk Time | Up to 27 h (2G) Up to 18 h (3G) |
Up to 22 h (2G) Up to 14 h (3G) |
- |