|
|
|
|
General Info |
|||
Manufacturer | HTC | HTC | HTC |
Announced | February 2013 | March 2014 | January 2015 |
Status | Released - March 2013 | Available - March 2014 | Coming Soon - Q1 2015 |
Price | - | - | Rs. 16,999 ($249.99) [Similarly Priced] |
Colors | Black, White | Glacial Silver, Gunmetal Gray, Amber Gold | Various |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
137.4 x 68.2 x 9.3 mm (5.41 x 2.69 x 0.37 in) |
146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
- |
Weight | 143 g (5.04 oz) | 160 g (5.64 oz) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 HSDPA 850 / 1700 / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 - EMEA version HSDPA 900 / 2100 - Asia version |
4G Network | LTE (market dependent) | LTE 800 / 900 / 1800 / 2600 LTE 700 / 1700 / 2100 LTE 700 / 900 / 1800 / 2100 / 2600 LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 |
LTE 900 / 1800 / 2100 / 2600 - EMEA version |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail |
Build Features | - | Corning Gorilla Glass 3 | - |
Hardware and OS |
|||
OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android OS, v5.0.1 (Lollipop) |
Processor | Quad-core 1.7 GHz Krait, Qualcomm APQ8064 Snapdragon | Quad-core 2.3 GHz Krait 400, Qualcomm MSM8974AB Snapdragon 801 | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 |
GPU | Adreno 320 | Adreno 330 | Adreno 405 |
RAM | 2 GB | 2 GB | 2 GB |
Internal Memory | 32/64 GB | 16/32 GB | 16 GB |
External Memory | microSD, up to 32 GB | microSD, up to 128 GB | microSD, up to 128 GB |
Display |
|||
Type | Super LCD3 capacitive touchscreen | Super LCD3 Capacitive Touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.7 inches | 5.0 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (469 ppi) | 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 64.90% | 66.55% | - |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | Stereo FM radio with RDS | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 4 MP UltraPixels, 2688 x 1520 pixels | Dual 4 MP, 2688х1520 pixels | 13 MP, 4160 x 3120 pixels |
Flash | LED flash | Dual-LED | LED flash |
Features | Auto focus, 1/3' sensor size, simultaneous HD video and image recording, geo-tagging, face and smile detection, OIS | Auto focus, 1/3' Sensor Size, 2µm Pixel Size, Simultaneous HD Video And Image Recording, Geo-tagging, Face And Smile Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR |
Video | Yes, 1080p@30fps, stereo sound recording, video stabilization | Yes, 1080p@30fps, 720p@60fps, HDR, Stereo Sound Rec., Video Stabilization | 1080p@30fps, 720p@60fps |
Front Camera | Yes, 2.1 MP, 1080p@30fps, HDR [Similar] | Yes, 5 MP, 1080p@30fps, HDR [Similar] | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSDPA, 42 Mbps (21 Mbps - AT&T), HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP | v4.0, A2DP, apt-X |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | Yes, microUSB v2.0 (MHL) | Yes, microUSB v2.0 (MHL), USB On-the-go, USB Host | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 32 GB, 2 GB RAM | 16/32 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 128 GB | microSD, up to 128 GB |
USB OTG | - | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 2300 mAh | 2600 mAh | 2600 mAh |
Stand by | - | Up to 271 h (2G) Up to 496 h (3G) |
- |
Talk Time | - | Up to 14 h (2G) Up to 20 h (3G) |
- |