HTC Desire V![]() |
Micromax A34![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | HTC | Micromax |
Announced | June 2012 | July 2013 |
Status | Available - June 2012 | Available - July 2013 |
Colors | Black | Black/White |
Form Factor | Candybar | Candybar |
Dimension |
118.5 x 62.3 x 9.3 mm (4.67 x 2.45 x 0.37 in) |
121 x 67.2 x 12.25 mm (4.76 x 2.65 x 0.48 in) |
Weight | 114 g (4.02 oz) | 85 g (3 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 / 1900 - SIM 2 |
GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 - SIM 1 only | No |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
|
||
OS | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v2.3 (Gingerbread) |
Processor | 1 GHz Cortex-A5, Qualcomm MSM7227A Snapdragon [Similar] | 1 GHz [Similar] |
GPU | Adreno 200 [Similar] | - |
RAM | 512 MB [Browse Similar] | 256 MB [Browse Similar] |
Internal Memory | 4 GB storage | 165 MB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
Type | Capacitive touchscreen | TFT touchscreen |
Colors | 16M colors | 256K colors |
Size | 4.0 inches [Similar] | 3.95 inches [Similar] |
Resolution | 480 x 800 pixels (233 ppi) [Similar] | 320 x 480 pixels (146 ppi) |
Screen-to-Body Ratio | 61.81% | 57.17% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | Stereo FM radio with RDS | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 5 MP, 2592х1944 pixels [Similar] | 2 MP, 1600x1200 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging | Geo-tagging |
Video | Yes | Yes |
Front Camera | No [Similar] | No [Similar] |
|
||
GPRS | Yes | Class 12 |
Edge | Yes (SIM 1 only) | Class 12 |
3G | HSPA | No |
Bluetooth | Yes, v4.0 with A2DP | Yes, v3.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes |
GPS | Yes, with A-GPS support | No |
Browser | HTML, Adobe Flash Lite | HTML |
|
||
Internal | 4 GB storage, 512 MB RAM | 165 MB, 256 MB RAM, 512 MB ROM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Standard battery, Li-Ion | Li-Ion battery |
Capacity | 1650 mAh | 1350 mAh |
Stand by | Up to 120 h | |
Talk Time | Up to 4 h |