|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | HTC | Samsung | Apple |
Announced | January 2015 | March 2015 | September 2015 |
Status | Coming Soon - Q1 2015 | Available - April 2015 | Available - September 2015 |
Price | Rs. 16,999 ($249.99) [Similarly Priced] | Rs. 34,900 ($513.24) [Similarly Priced] | Rs. 41,999 ($617.63) [Similarly Priced] |
Colors | Various | White Pearl, Black Sapphire, Gold Platinum | Space Gray, Silver, Gold, Rose Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension | - |
142 x 70.1 x 7.1 mm (5.59 x 2.76 x 0.28 in) |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | - | 132 g (4.66 oz) | 143 g (5.04 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - G925V CDMA2000 1xEV-DO - G925V, G925P, G925R |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - EMEA version HSDPA 900 / 2100 - Asia version |
HSDPA 850 / 900 / 1900 / 2100 - G925V | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE 900 / 1800 / 2100 / 2600 - EMEA version | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) - G925V | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
SAR US |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
1.14 W/kg (head) 1.14 W/kg (body) |
SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
0.87 W/kg (head) 0.98 W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | - | - Corning Gorilla Glass 4 back panel - Fingerprint sensor (PayPal certified) - Samsung Pay (Visa, MasterCard certified) |
- Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
Hardware and OS |
|||
OS | Android OS, v5.0.1 (Lollipop) | Android OS, v5.0.2 (Lollipop) | iOS 9 |
Processor | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57, Exynos 7420 | 2 GHz Dual-core, Apple A9 |
GPU | Adreno 405 | Mali-T760MP8 | - |
RAM | 2 GB | 3 GB | 2 GB |
Internal Memory | 16 GB | 32/64/128 GB | 16/64/128 GB |
External Memory | microSD, up to 128 GB | No | No |
Display |
|||
Type | Capacitive touchscreen | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4, Curved Edge Screen | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.1 inches | 4.7 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 1440 x 2560 pixels (576 ppi) | 750 x 1334 pixels (326 ppi) |
Screen-to-Body Ratio | - | 72.01% | 65.45% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4160 x 3120 pixels | 16 MP, 2988 x 5312 pixels | 12 MP, 4608 x 2592 pixels |
Flash | LED flash | LED Flash | Real-tone Flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR | OIS, Auto-focus, Geo-tagging, Touch Focus, Face Detection, Auto HDR, Panorama | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) |
Video | 1080p@30fps, 720p@60fps | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | 2160p@30fps, 1080p@60fps, 720p@240fps |
Front Camera | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] | 5 MP, 1440p@30fps, dual video call, Auto [Similar] | 5 MP, 1080p@30fps, 720p@240fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Bluetooth | v4.0, A2DP, apt-X | v4.1, A2DP, LE, apt-X | v4.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | microUSB v2.0 | microUSB v2.0, USB Host | v2.0, reversible connector |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 (Safari) |
User Memory |
|||
Internal | 16 GB, 2 GB RAM | 32/64/128 GB, 3 GB RAM | 16/64/128 GB, 2 GB RAM |
Expandable Storage | microSD, up to 128 GB | No | No |
USB OTG | - | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Ion Battery | Non-removable Li-Po Battery (6.9 Wh) |
Capacity | 2600 mAh | 2600 mAh | 1715 mAh |
Stand by | - | - | Up to 240 h (3G) |
Talk Time | - | Up to 26 h (3G) | Up to 14 h (3G) |