|
|
|
|
General Info |
|||
Manufacturer | HTC | Huawei | HTC |
Announced | January 2015 | April 2015 | May 2015 |
Status | Coming Soon - Q1 2015 | Available - May 2015 | Available - June 2015 |
Price | Rs. 16,999 ($249.99) [Similarly Priced] | Rs. 13,630 ($199.99) [Similarly Priced] | Rs. 10,879 ($159.99) [Similarly Priced] |
Colors | Various | Various | Marble White, Dovetail gray |
Form Factor | Candybar | Candybar | Candybar |
Dimension | - |
143 x 70.6 x 7.7 mm (5.63 x 2.78 x 0.3 in) |
157.7 x 78.7 x 7.7 mm (6.21 x 3.1 x 0.3 in) |
Weight | - | 131 g (4.62 oz) | 154.5 g (5.43.0.18 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - EMEA version HSDPA 900 / 2100 - Asia version |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | LTE 900 / 1800 / 2100 / 2600 - EMEA version | LTE | - |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
Hardware and OS |
|||
OS | Android OS, v5.0.1 (Lollipop) | Android OS, v5.0.2 (Lollipop) | Android OS |
Processor | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 | Octa-core 1.2 GHz, HiSilicon Kirin 620 | Octa-core 1.7 GHz Cortex-A7, Mediatek MT6592 |
GPU | Adreno 405 | Mali-450 MP | Mali-450MP4 |
RAM | 2 GB | 2 GB | 1 GB |
Internal Memory | 16 GB | 16 GB | 16 GB |
External Memory | microSD, up to 128 GB | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 32 GB |
Display |
|||
Type | Capacitive touchscreen | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.0 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 720 x 1280 pixels (294 ppi) | 720 x 1280 pixels (267 ppi) |
Screen-to-Body Ratio | - | 68.14% | 67.20% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | - | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4160 x 3120 pixels | 13 MP, 4160 x 3120 pixels | 13 MP, 4160 x 3120 pixels |
Flash | LED flash | dual-LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR | Auto focus, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | 1080p@30fps, 720p@60fps | 1080p@30fps | 1080p@30fps |
Front Camera | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] | 5 MP [Similar] | 8 MP, 1080p [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE | HSPA |
Bluetooth | v4.0, A2DP, apt-X | v4.1, A2DP | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM | 16 GB, 1 GB RAM |
Expandable Storage | microSD, up to 128 GB | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 32 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 2600 mAh | 2200 mAh | 2600 mAh |
Stand by | - | - | Up to 600 h (2G) Up to 560 h (3G) |
Talk Time | - | - | Up to 32 h (2G) Up to 12 h (3G) |