|
|
|
|
General Info |
|||
Manufacturer | HTC | HTC | Sony |
Announced | January 2015 | April 2016 | May 2016 |
Status | Coming Soon - Q1 2015 | Coming Soon - April 2016 | Available - July 2016 |
Price | Rs. 16,999 ($249.99) [Similarly Priced] | Rs. 59,000 ($867.65) [Similarly Priced] | Rs. 26,000 ($382.35) [Similarly Priced] |
Colors | Various | Silver, Gold | White, Graphite Black, Lime Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension | - |
144.6 x 69.7 x 10.1 mm (5.69 x 2.74 x 0.4 in) |
164.2 x 79.4 x 8.4 mm (6.46 x 3.13 x 0.33 in) |
Weight | - | 158 g (5.57 oz) | 190 g (6.7 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - EMEA version HSDPA 900 / 2100 - Asia version |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 900 / 1800 / 2100 / 2600 - EMEA version | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v5.0.1 (Lollipop) | Android OS, v6.0 (Marshmallow) | Android OS, v6.0.1 (Marshmallow) |
Processor | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 | Octa-core 2.0 GHz Cortex-A53, Mediatek MT6795 Helio X10 | 1.8GHz Octa-core, Mediatek MT6755 Helio P10 |
GPU | Adreno 405 | PowerVR G6200 | Mali-T860 |
RAM | 2 GB | 2 GB | 3 GB |
Internal Memory | 16 GB | 16 GB | 16 GB |
External Memory | microSD, up to 128 GB | microSD, up to 200 GB (dedicated slot) | microSD, up to 2 TB (dedicated slot) |
Display |
|||
Type | Capacitive touchscreen | Super LCD Capacitive Touchscreen, Corning Gorilla Glass | IPS LCD Capacitive Touchscreen, Mobile BRAVIA engine 2, Curved Display |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.0 inches | 6.0 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (367 ppi) |
Screen-to-Body Ratio | - | 68.25% | 76.18% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | - | FM radio with RDS |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4160 x 3120 pixels | 13 MP, 4160 x 3120 pixels | 21.5 MP, 5248 x 3936 |
Flash | LED flash | Dual-LED (dual tone) | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR | Autofocus, f/2.0, 28mm, OIS, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Hybrid Autofocus, 1/2.4'' Sensor Size, Exmor RS Sensor, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | 1080p@30fps, 720p@60fps | 1080p@30fps, 720p@120fps | 1080p@30fps |
Front Camera | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] | 4 MP, f/2.0, 26.8mm, 1/3" sensor size, 2µm pixel size, 1080p@30fps, HDR [Similar] | 16 MP, Autofocus, OIS, LED flash [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Up to 107 kbps |
Edge | Yes | Yes | Up to 296 kbps |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | v4.0, A2DP, apt-X | v4.1, A2DP | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Yes |
USB | microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM | 16 GB, 3 GB RAM |
Expandable Storage | microSD, up to 128 GB | microSD, up to 200 GB (dedicated slot) | microSD, up to 2 TB (dedicated slot) |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
Capacity | 2600 mAh | 2840 mAh | 2700 mAh |
Stand by | - | Up to 658 h (3G) | - |
Talk Time | - | Up to 13 h (3G) | - |