|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | HTC | Apple | Apple |
Announced | January 2015 | September 2015 | September 2016 |
Status | Coming Soon - Q1 2015 | Available - September 2015 | Available - September 2016 |
Price | Rs. 16,999 ($249.99) [Similarly Priced] | Rs. 41,999 ($617.63) [Similarly Priced] | Rs. 72,000 ($999.99) [Similarly Priced] |
Colors | Various | Space Gray, Silver, Gold, Rose Gold | Jet Black, Black, Silver, Gold, Rose Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension | - |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | - | 143 g (5.04 oz) | 188 g (6.63 oz) |
SIM Type | - | - | Nano SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - EMEA version HSDPA 900 / 2100 - Asia version |
HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE 900 / 1800 / 2100 / 2600 - EMEA version | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) |
SAR US |
- W/kg (head) - W/kg (body) |
1.14 W/kg (head) 1.14 W/kg (body) |
1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU |
- W/kg (head) - W/kg (body) |
0.87 W/kg (head) 0.98 W/kg (body) |
1.24 W/kg (head) 1.00 W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | - | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint with Force Touch - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
Hardware and OS |
|||
OS | Android OS, v5.0.1 (Lollipop) | iOS 9 | iOS 10 |
Processor | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 | 2 GHz Dual-core, Apple A9 | Quad-core, Apple A10 Fusion |
GPU | Adreno 405 | - | 6 core |
RAM | 2 GB | 2 GB | 2 GB |
Internal Memory | 16 GB | 16/64/128 GB | 32/128/256 GB |
External Memory | microSD, up to 128 GB | No | No |
Display |
|||
Type | Capacitive touchscreen | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating | LED-backlit IPS LCD Capacitive Touchscreen, 3D Touch Display, Ion-strengthened Glass, Oleophobic Coating |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 4.7 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 750 x 1334 pixels (326 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | - | 65.45% | 67.51% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4160 x 3120 pixels | 12 MP, 4608 x 2592 pixels | Dual 12 MP |
Flash | LED flash | Real-tone Flash | Quad-LED (dual tone) |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | Phase Detection Autofocus, (f/1.8, 28mm & f/2.8, 56mm, 2x optical zoom, OIS, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 1080p@30fps, 720p@60fps | 2160p@30fps, 1080p@60fps, 720p@240fps | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
Front Camera | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] | 5 MP, 1080p@30fps, 720p@240fps [Similar] | 7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Bluetooth | v4.0, A2DP, apt-X | v4.1, A2DP, LE | v4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | microUSB v2.0 | v2.0, reversible connector | v2.0, reversible connector |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 (Safari) | HTML5 (Safari) |
User Memory |
|||
Internal | 16 GB, 2 GB RAM | 16/64/128 GB, 2 GB RAM | 32/128/256 GB, 2 GB RAM |
Expandable Storage | microSD, up to 128 GB | No | No |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery (6.9 Wh) | Non-removable Li-Ion battery |
Capacity | 2600 mAh | 1715 mAh | 2700 mAh |
Stand by | - | Up to 240 h (3G) | Up to 384 h |
Talk Time | - | Up to 14 h (3G) | Up to 21 h |