HTC Desire 728 Dual Sim |
HTC Desire 828 dual sim |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | HTC | HTC |
Announced | June 2015 | November 2015 |
Status | Coming Soon - June 2015 | Coming Soon - November 2015 |
Price | Rs. 12,999 ($191.16) [Similarly Priced] | Rs. 16,445 ($241.84) [Similarly Priced] |
Colors | Gray, White, Blue, Pink | White |
Form Factor | Candybar | Candybar |
Dimension |
157.9 x 77.8 x 7.87 mm (6.22 x 3.06 x 0.31 in) |
157.7 x 78.9 x 7.9 mm (6.21 x 3.11 x 0.31 in) |
Weight | 153 g (5.4 oz) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
3G Network | HSDPA 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
Hardware and OS |
||
OS | Android OS, v5.1 (Lollipop) | Android OS, v5.1 (Lollipop) |
Processor | Octa-core 1.3 GHz Cortex-A53, Mediatek MT6753 [Similar] | Octa-core 1.5 GHz Cortex-A53, Mediatek MT6753 [Similar] |
GPU | Mali-T720MP3 [Similar] | Mali-T720MP3 [Similar] |
RAM | 2 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 16 GB | 16 GB |
External Memory | microSD, up to 128 GB | microSD, up to 200 GB |
Display |
||
Type | Super LCD2 Capacitive Touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.5 inches [Similar] | 5.5 inches [Similar] |
Resolution | 720 x 1280 pixels (267 ppi) [Similar] | 1080 x 1920 pixels (401 ppi) [Similar] |
Screen-to-Body Ratio | 67.89% | 66.86% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM Radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 13 MP, 4208 x 3120 pixels [Similar] | 13 MP, 4160 x 3120 pixels [Similar] |
Flash | LED Flash | optical image stabil |
Features | Auto focus, BSI Sensor, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | 1080p@30fps | 1080p@30fps |
Front Camera | 5 MP, 1080p, BSI Sensor [Similar] | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | v4.0, A2DP, LE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
USB | microUSB v2.0, USB Host | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 128 GB | microSD, up to 200 GB |
USB OTG | Supported | - |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery | Li-Ion Battery |
Capacity | 2800 mAh | 2800 mAh |
Stand by | Up to 485 h (3G) | - |
Talk Time | Up to 21 h (3G) | - |