|
|
|
|
General Info |
|||
Manufacturer | HTC | HTC | HTC |
Announced | November 2013 | June 2014 | November 2015 |
Status | Available - January 2014 | Available - June 2014 | Coming Soon - November 2015 |
Price | - | - | Rs. 16,445 ($241.84) [Similarly Priced] |
Colors | Black | White, red, black | White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
145.5 x 72 x 10.3 mm (5.73 x 2.83 x 0.41 in) |
146.4 x 70.7 x 9.9 mm (5.76 x 2.78 x 0.39 in) |
157.7 x 78.9 x 7.9 mm (6.21 x 3.11 x 0.31 in) |
Weight | 149 g (5.26 oz) | 145 g (5.11 oz) | - |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
3G Network | HSDPA 850 / 900 / 2100 - SIM 1 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | - | LTE | LTE |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail |
Hardware and OS |
|||
OS | Android OS | Android OS, v4.4.2 (KitKat) | Android OS, v5.1 (Lollipop) |
Processor | Quad-core 1.2 GHz | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8975AC Snapdragon 801 | Octa-core 1.5 GHz Cortex-A53, Mediatek MT6753 |
GPU | - | Adreno 330 | Mali-T720MP3 |
RAM | 1 GB | 2 GB | 2 GB |
Internal Memory | 8 GB | 16 GB | 16 GB |
External Memory | microSD, up to 64 GB | microSD, up to 128 GB | microSD, up to 200 GB |
Display |
|||
Type | Capacitive touchscreen | Super LCD3 capacitive touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.0 inches | 5.5 inches |
Resolution | 540 x 960 pixels (220 ppi) | 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 65.96% | 66.46% | 66.86% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | - | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 13 MP, 4128 x 3096 pixels | 13 MP, 4160 x 3120 pixels |
Flash | LED flash | LED flash | optical image stabil |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes, 1080p@30fps | Yes, 1080p@30fps | 1080p@30fps |
Front Camera | Yes, 2.1 MP [Similar] | Yes, 5 MP, 1080p [Similar] | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, HSUPA | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 8 GB, 1 GB RAM | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB | microSD, up to 200 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Po Battery | Non-removable Li-Po Battery | Li-Ion Battery |
Capacity | 2100 mAh | 2600 mAh | 2800 mAh |
Stand by | Up to 582 h (3G) | Up to 504 h (3G) | - |
Talk Time | Up to 11 h 40 min (3G) | Up to 26 h 40 min (3G) | - |