Honor X9c |
ZTE nubia Z70 Ultra |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Honor | ZTE |
Announced | November 2024 | November 2024 |
Status | Coming Soon - November 2024 | Coming Soon - November 2024 |
Colors | Titanium Purple, Titanium Black, Jade Cyan | Black, Amber, Blue |
Form Factor | Candybar | Candybar |
Dimension |
162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in) |
164.3 x 77.1 x 8.6 mm (6.47 x 3.04 x 0.34 in) |
Weight | 189 g (6.67 oz) | 228 g (8.04 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network | LTE | LTE |
5G Network | SA/NSA | SA/NSA |
Messaging | ||
Build Features | - Fingerprint Sensor (under display, optical) IP65M water/dust resistant Drop-to-concrete resistance from up to 2m (advertised) |
- Fingerprint Sensor (under display, optical) IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Hardware and OS |
||
OS | Android 14 | Android 15 |
User Interface | Magic OS 8 | NebulaAI OS |
Processor | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55), Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) [Similar] | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) [Similar] |
GPU | Adreno 710 [Similar] | Adreno 830 [Similar] |
RAM | 12 GB [Browse Similar] | 24 GB [Browse Similar] |
Internal Memory | 512 GB | 1 TB |
External Memory | No | No |
Display |
||
Type | FHD+ AMOLED Screen 120Hz, 4000 Nits (peak) |
FHD+ AMOLED Screen 144Hz, HDR10, 2000 Nits (peak) Longxi Glass (gen 2) Protections |
Colors | 1B colors | 1B colors |
Size | 6.78 inches [Similar] | 6.85 inches [Similar] |
Resolution | 1224 x 2700 pixels (437 ppi) | 1216 x 2688 pixels (431 ppi) |
Screen-to-Body Ratio | 90.83% | 89.62% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 108 MP + 5 MP [Similar] | 50 MP + 64 MP + 50 MP [Similar] |
Flash | LED Flash | Dual-tone Flash |
Features | 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS 5 MP, f/2.2, (ultrawide) Panorama, HDR |
50 MP, f/1.6-4.0, 35mm (standard), 1/1.56", 1.0µm, PDAF, OIS 64 MP, f/2.5, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF (15cm - ∞), OIS, 2.7x optical zoom (vs. 26mm cam) 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.88", AF Laser AF, Ring-LED, Panorama, HDR |
Video | 4K@30fps, 1080p@30fps | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video |
Front Camera |
16 MP, f/2.5, (wide) Video - 1080p@30fps [Similar] |
16 MP, f/2.0, 24mm (wide), under display HDR 1080p@30fps [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE, 5G | HSPA, LTE (CA), 5G |
Bluetooth | 5.1, A2DP, LE | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
GPS | GPS, GLONASS, GALILEO, BDS | GPS (L1+L2+L5), GLONASS (G1+G5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) |
Browser | Yes | Yes |
User Memory |
||
Internal | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM | 1 TB, 24 GB RAM or 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 256 GB, 12 GB RAM UFS 4.0 |
Expandable Storage | No | No |
USB OTG | Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Si-C Battery Fast Battery Charging 66W wired Reverse wired |
Non-removable Si/C Battery Fast Battery Charging 80W wired, PD3.0, QC4 |
Capacity | 6600 mAh | 6150 mAh |
Stand by | - | - |
Talk Time | - | - |