|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | OnePlus | Xiaomi | |
Announced | 2023, May 10 | January 2024 | September 2023 |
Status | Available. Released 2023, May 10 | Coming Soon - January 2024 | Available - September 2023 |
Price | Rs. 43,999 ($0.00) [Similarly Priced] | - | Rs. 31,999 ($0.00) [Similarly Priced] |
Colors | Arctic Blue, Carbon, Cotton | Black, Blue, Rose Gold | Black, White, Violet, Camo Green |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
152 x 72.9 x 9 mm (5.98 x 2.87 x 0.35 in) |
163.3 x 75.3 x 8.8 mm (6.43 x 2.96 x 0.35 in) |
161.4 x 74.2 x 8.9 mm (6.35 x 2.92 x 0.35 in) |
Weight | 193.5 g (6.81.0.18 oz) | 207 g (7.3 oz) | 204.5 g (7.2.0.18 oz) |
SIM Type | Nano-SIM and eSIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 2100 | HSDPA 800 / 850 / 900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GWKK3, G0DZQ 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 25, 28, 32, 38, 39, 40, 41, 42, 66 - GHL1X, G82U8 |
1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China |
5G Network | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GWKK3 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - G0DZQ 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GHL1X, G82U8 |
1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) IP67 dust/water resistant (up to 1m for 30 min) |
- Fingerprint Sensor (under display, optical) Aircraft-grade aluminum alloy |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) |
Hardware and OS |
|||
OS | Android 13 | Android 14 | Android 13 |
User Interface | - | ColorOS 14 | MIUI 14 |
Processor | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55), Google Tensor G2 (5 nm) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510), Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510), Mediatek Dimensity 7200 Ultra (4 nm) |
GPU | Mali-G710 MP7 | Adreno 740 | Mali-G610 MC4 |
RAM | 6 GB | 16 GB | 16 GB |
Internal Memory | 128 GB | 1 TB | 512 GB |
External Memory | No | No | No |
Display |
|||
Type | FHD+ OLED Screen HDR 90Hz Refresh Rate Corning Gorilla Glass |
FHD+ 1.5K LTPO AMOLED Screen 120Hz Refresh Rate HDR10+, Dolby Vision 1600 Nits (HBM), 4500 Nits (peak) Corning Gorilla Glass Victus 2 |
FHD+ OLED Screen 120Hz Refresh Rate Dolby Vision, HDR10+, 1800 Nits (peak) Corning Gorilla Glass Victus |
Colors | 16M Colors | 1B colors | 68B colors |
Size | 6.1 inches | 6.78 inches | 6.67 inches |
Resolution | 1080 x 2400 pixels (431 ppi) | 1264 x 2780 pixels (450 ppi) | 1220 x 2712 pixels (446 ppi) |
Screen-to-Body Ratio | 81.24% | 91.04% | 89.61% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 64 MP + 13 MP | 50 MP + 8 MP + 2 MP | 200 MP + 8 MP + 2 MP |
Flash | Dual-LED Flash | LED Flash | Dual-LED Dual-tone Flash |
Features | 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, Dual Pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm Pixel Shift, Auto-HDR, Panorama |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
200 MP, f/1.7, (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@24/30fps, 1080p@30/60/120fps |
Front Camera |
13 MP, f/2.2, 20mm (ultrawide), 1.12µm Auto-HDR, panorama 4K@30fps, 1080p@30fps [Similar] |
16 MP, f/2.4, 26mm (wide), 1/3", 1.0µm HDR 1080p@30fps [Similar] |
16 MP HDR 1080p@30/60fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A (CA), 5G | HSPA, LTE-A (CA), 5G | HSPA, LTE-A (CA), 5G |
Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
USB | USB Type-C 3.1 | USB Type-C 2.0 | USB Type-C 2.0 |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 128 GB, 6 GB RAM UFS 3.1 | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 256 GB, 12 GB RAM UFS 4.0 | 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 3.1 |
Expandable Storage | No | No | No |
USB OTG | Not Supported | Not Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast battery Charging 18W, PD3.0 |
Non-removable Li-Po Battery Fast battery Charging 100W wired, 1-100% in 27 min |
Non-removable Li-Po Battery Fast battery Charging 120W wired, PD3.0, 100% in 19 min |
Capacity | 4385 mAh | 5500 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |