|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | OnePlus | Samsung | |
Announced | 2022, October 06 | June 2023 | March 2024 |
Status | Coming soon. Exp. release 2022, October 13 | Available - June 2023 | Coming Soon - March 2024 |
Price | Rs. 59,999 ($0.00) [Similarly Priced] | - | - |
Colors | Obsidian, Lemongrass, Snow | Chromatic Gray | Black; other colors |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
155.6 x 73.2 x 8.7 mm (6.13 x 2.88 x 0.34 in) |
165.5 x 76 x 8.3 mm (6.52 x 2.99 x 0.33 in) |
161.7 x 78 x 8.2 mm (6.37 x 3.07 x 0.32 in) |
Weight | 197 g (6.95 oz) | 195 g (6.88 oz) | 209 g (7.37 oz) |
SIM Type | Nano-SIM and/or eSIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 42, 46, 48, 66, 71 - GQML3 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GVU6C |
LTE | LTE |
5G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 46, 48, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - GQML3 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78 SA/NSA/Sub6 - GVU6C |
- | SA/NSA/Sub6 |
SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
0.44 W/kg (head) 0.92 W/kg (body) |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 mins) |
- Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (under display, optical) IP67 dust/water resistant (up to 1m for 30 min) |
Hardware and OS |
|||
OS | Android 13 | Android 13 | Android 14 |
User Interface | - | OxygenOS 13.1 | One UI 6.1 |
Processor | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55), Google Tensor G2 (4 nm) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver), Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Exynos 1380 (5 nm) |
GPU | Mali-G710 MC10 | Adreno 619 | Mali-G68 MP5 |
RAM | 8 GB | 8 GB | 8 GB |
Internal Memory | 256 GB | 128 GB | 256 GB |
External Memory | No | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Display |
|||
Type | FHD+ AMOLED Screen 90Hz Refresh Rate HDR10+ 1000 nits (HBM), 1400 nits (peak) Corning Gorilla Glass Victus |
FHD+ IPS LCD Screen 120Hz Refresh Rate 550 nits (typ), 680 nits (peak) |
FHD+ Super AMOLED Screen 120Hz Refresh Rate 500 Nits, Corning Gorilla Glass Victus |
Colors | 16M Colors | 16M Colors | 16M colors |
Size | 6.3 inches | 6.72 inches | 6.6 inches |
Resolution | 1080 x 2400 pixels (418 ppi) | 1080 x 2400 pixels (392 ppi) | 1080 x 2340 pixels (390 ppi) |
Screen-to-Body Ratio | 84.03% | 86.52% | 84.99% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 50 MP + 12 MP | 108 MP + 2 MP + 2 MP | 50 MP + 8 MP + 5 MP |
Flash | Dual-LED Flash | LED Flash | LED Flash |
Features | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS 12 MP, f/2.2, 114˚ (ultrawide), 1/2.9", 1.25µm Pixel Shift, Auto-HDR, Panorama |
108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, Panorama |
50 MP, f/1.8, (wide), 1/1.96", PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) Panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Front Camera |
10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm Auto-HDR, panorama 4K@30/60fps, 1080p@30/60fps [Similar] |
16 MP, f/2.4, (wide), 1.0µm HDR, panorama 1080p@30fps [Similar] |
13 MP, f/2.2, (wide), 1/3.06", 1.12µm 4K@30fps, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA, LTE-A, 5G | HSPA, LTE-A, 5G |
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.1, A2DP, LE | 5.3, A2DP, LE, aptX |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
USB | USB Type-C 3.1 | USB Type-C | USB Type-C 2.0, OTG |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 128 GB, 8 GB RAM UFS 2.2 | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS |
Expandable Storage | No | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
USB OTG | Supported | Not Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast battery Charging 30W, 50% in 30 min (advertised) Fast wireless charging 20W Reverse wireless charging USB Power Delivery 3.0 |
Non-removable Li-Po Battery Fast battery Charging 50W |
Non-removable Li-Po Battery Fast battery Charging 25W |
Capacity | 4355mAh | 5000 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |