|
|
|
|
General Info |
|||
Manufacturer | OnePlus | OnePlus | |
Announced | 2022, May 11 | October 2022 | June 2023 |
Status | Coming soon. Exp. release 2022, July 21 | Coming Soon - November 2022 | Available - June 2023 |
Colors | Chalk, Charcoal, Sage | Midnight Jade | Chromatic Gray |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
152.2 x 71.8 x 8.9 mm (5.99 x 2.83 x 0.35 in) |
163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) |
165.5 x 76 x 8.3 mm (6.52 x 2.99 x 0.33 in) |
Weight | 178 g (6.28 oz) | 190 g (6.7 oz) | 195 g (6.88 oz) |
SIM Type | Nano-SIM and/or eSIM | Nano-SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 48, 66, 71 - GX7AS, GB62Z (USA/Canada) 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71 - G1AZG (International) |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 | LTE |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GX7AS (USA/Canada) 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 40, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - GB62Z (USA) 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 40, 48, 66, 71, 77, 78 SA/NSA/Sub6 - G1AZG (International) |
2, 25, 41, 66, 71, 77 SA/NSA | - |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) IP67 dust/water resistant (up to 1m for 30 mins) |
- Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (side-mounted) |
Hardware and OS |
|||
OS | Android 12 | Android 12 | Android 13 |
User Interface | - | OxygenOS | OxygenOS 13.1 |
Processor | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55), Google Tensor (5 nm) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), MediaTek MT6833P Dimensity 810 (6 nm) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver), Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
GPU | Mali-G78 MP20 | Mali-G57 MC2 | Adreno 619 |
RAM | 6 GB | 4 GB | 8 GB |
Internal Memory | 128 GB | 64 GB | 128 GB |
External Memory | No | microSDXC | microSDXC (uses shared SIM slot) |
Display |
|||
Type | FHD+ OLED Screen HDR |
HD+ IPS LCD Screen 90Hz Refresh Rate |
FHD+ IPS LCD Screen 120Hz Refresh Rate 550 nits (typ), 680 nits (peak) |
Colors | 16M Colors | 16M Colors | 16M Colors |
Size | 6.1 inches | 6.56 inches | 6.72 inches |
Resolution | 1080 x 2400 pixels (431 ppi) | 720 x 1612 pixels (269 ppi) | 1080 x 2400 pixels (392 ppi) |
Screen-to-Body Ratio | 82.38% | 84.12% | 86.52% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | Unspecified | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12.2 MP + 12 MP | 48 MP + 2 MP | 108 MP + 2 MP + 2 MP |
Flash | Dual-LED Flash | LED Flash | LED Flash |
Features | 12.2 MP, f/1.7, 27mm, (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm Pixel Shift, Auto-HDR, panorama |
48 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) HDR, Panorama |
108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, Panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS | 1080p@30fps | 1080p@30fps |
Front Camera |
8 MP, f/2.0, 24mm (wide), 1.12µm Auto-HDR, panorama 1080p@30fps [Similar] |
16 MP, f/2.0, (wide) HDR 1080p@30fps [Similar] |
16 MP, f/2.4, (wide), 1.0µm HDR, panorama 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE Cat13 390/150 Mbps, 5G | HSPA, LTE-A, 5G |
Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE | 5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 3.1 | USB Type-C 2.0, USB On-The-Go | USB Type-C |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO, BDS, QZSS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 128 GB, 6 GB RAM UFS 3.1 | 64 GB, 4 GB RAM | 128 GB, 8 GB RAM UFS 2.2 |
Expandable Storage | No | microSDXC | microSDXC (uses shared SIM slot) |
USB OTG | Not Supported | Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast battery Charging 18W USB Power Delivery 3.0 |
Non-removable Li-Po Battery Fast battery Charging 33W |
Non-removable Li-Po Battery Fast battery Charging 50W |
Capacity | 4410 mAh | 5000 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |